Sixteenth Census of the United States 1940 Population Schedule
Enumeration District 18 Pages 9a - 10b
| Page | Surname | Given Name | Relation-ship | Sex | Race | Age
|
Marital Status | Birthplace |
| ED18p9a | Walker | Robert A | son | M | W | 3 | S | Texas |
| ED18p9a | Walker | Travis E | son | M | W | 6mo | S | Texas |
| ED18p9a | Wasicek | William | head | M | W | 38 | M | Texas |
| ED18p9a | Wasicek | Emma | wife | F | W | 31 | M | Texas |
| ED18p9a | Wasicek | Lawrence | son | M | W | 9 | S | Texas |
| ED18p9a | Wasicek | William Jr | son | M | W | 6 | S | Texas |
| ED18p9a | Parma | Frank | head | M | W | 50 | M | Texas |
| ED18p9a | Parma | Sophie | wife | F | W | 42 | M | Texas |
| ED18p9a | Parma | Margarett | dau | F | W | 20 | S | Texas |
| ED18p9a | Parma | Annie Mae | dau | F | W | 18 | S | Texas |
| ED18p9a | Parma | Eugene | son | M | W | 16 | S | Texas |
| ED18p9a | Parma | Evelyn | dau | F | W | 14 | S | Texas |
| ED18p9a | Parma | Johnny | son | M | W | 12 | S | Texas |
| ED18p9a | Parma | Alice | dau | F | W | 10 | S | Texas |
| ED18p9a | Parma | Frank Jr | son | M | W | 4 | S | Texas |
| ED18p9a | Parma | Dorothy | dau | F | W | 11mo | S | Texas |
| ED18p9a | Uhyrek | Steve | head | M | W | 31 | M | Texas |
| ED18p9a | Uhyrek | Elizabeth | wife | F | W | 28 | M | Texas |
| ED18p9a | Uhyrek | Viola | dau | F | W | 9 | S | Texas |
| ED18p9a | Uhyrek | Dolores | dau | F | W | 5 | S | Texas |
| ED18p9a | Sklar | John | head | M | W | 68 | M | Czechoslovakia |
| ED18p9a | Sklar | Rosie | wife | F | W | 67 | M | Czechoslovakia |
| ED18p9a | Sklar | John Jr | head | M | W | 34 | M | Texas |
| ED18p9a | Sklar | Tracy | wife | F | W | 33 | M | Czechoslovakia |
| ED18p9a | Sklar | Johnnie W | son | M | W | 9 | S | Texas |
| ED18p9a | Sklar | Dolores | dau | F | W | 3 | S | Texas |
| ED18p9a | Korcak | Barbara | head | F | W | 70 | Wd | Czechoslovakia |
| ED18p9a | Korcak | Mary | dau | F | W | 46 | S | Texas |
| ED18p9a | Korcak | Jim | son | M | W | 36 | S | Texas |
| ED18p9a | Korcak | Frank | son | M | W | 31 | S | Texas |
| ED18p9a | Dabney | Edward Jr | head | M | N | 31 | M | Texas |
| ED18p9a | Dabney | Jenna | wife | F | N | 27 | M | Texas |
| ED18p9a | Dabney | Roberta L | dau | F | N | 11 | S | Texas |
| ED18p9a | Dabney | Richard | son | M | N | 9 | S | Texas |
| ED18p9a | Dabney | Mildred | dau | F | N | 5 | S | Texas |
| ED18p9a | Dabney | Willie | son | M | N | 2 | S | Texas |
| ED18p9a | Dabney | Minieola | dau | F | N | 1 | S | Texas |
| ED18p9a | Korcak | John F | head | M | W | 48 | M | Texas |
| ED18p9a | Korcak | Stepanka | wife | F | W | 48 | M | Czechoslovakia |
| ED18p9a | Korcak | Annie | dau | F | W | 18 | S | Texas |
| ED18p9b | Wasicek | Joe | head | M | W | 70 | M | Czechoslovakia |
| ED18p9b | Wasicek | Frances | wife | F | W | 65 | M | Czechoslovakia |
| ED18p9b | Wasicek | Charley | son | M | W | 22 | S | Texas |
| ED18p9b | Wasicek | August | bro | M | W | 67 | S | Texas |
| ED18p9b | Mynarik | John | head | M | W | 53 | M | Texas |
| ED18p9b | Mynarik | Lillie | wife | F | W | 52 | M | Texas |
| ED18p9b | Polasek | Charles | head | M | W | 54 | M | Texas |
| ED18p9b | Polasek | Jennie | wife | F | W | 48 | M | Texas |
| ED18p9b | Polasek | Charles Jr | son | M | W | 25 | S | Texas |
| ED18p9b | Polasek | Frank | son | M | W | 23 | S | Texas |
| ED18p9b | Polasek | Edna | dau | F | W | 20 | S | Texas |
| ED18p9b | Egger | Robert W | head | M | W | 30 | M | Texas |
| ED18p9b | Egger | Nell | wife | F | W | 30 | M | Texas |
| ED18p9b | Egger | Robert W Jr | son | M | W | 6 | S | Texas |
| ED18p9b | Polasek | Ignac | head | M | W | 62 | M | Texas |
| ED18p9b | Polasek | Emalie | wife | F | W | 58 | M | Texas |
| ED18p9b | Frayard | Isabella | dau | F | W | 25 | D | Texas |
| ED18p9b | Frayard | David | g son | M | W | 1 | S | Texas |
| ED18p9b | Holecek | John | head | M | W | 33 | M | Texas |
| ED18p9b | Holecek | Annie | wife | F | W | 27 | M | Texas |
| ED18p9b | Holecek | Lawrence | son | M | W | 3 | S | Texas |
| ED18p9b | Tobola | Louis L | head | M | W | 25 | M | Texas |
| ED18p9b | Tobola | Albina | wife | F | W | 26 | M | Texas |
| ED18p9b | Tobola | Mary Ann | dau | F | W | 3 | S | Texas |
| ED18p9b | Tobola | Georgia Mae | dau | F | W | 11mo | S | Texas |
| ED18p9b | Jalowy | Adolf | head | M | W | 35 | M | Texas |
| ED18p9b | Jalowy | Frances | wife | F | W | 33 | M | Texas |
| ED18p9b | Jalowy | Frances | dau | F | W | 13 | S | Texas |
| ED18p9b | Melnar | Alfons | head | M | W | 38 | M | Texas |
| ED18p9b | Melnar | Mary | wife | F | W | 35 | M | Texas |
| ED18p9b | Melnar | Georgie | dau | F | W | 12 | S | Texas |
| ED18p9b | Melnar | Mildred | dau | F | W | 9 | S | Texas |
| ED18p9b | Melnar | Alons Jr | son | M | W | 7 | S | Texas |
| ED18p9b | Melnar | Helen | dau | F | W | 5 | S | Texas |
| ED18p9b | Melnar | Bernard | son | M | W | 3 | S | Texas |
| ED18p9b | Parker | Gertrude | head | F | N | 43 | S | Texas |
| ED18p9b | Parker | James T | neph | M | N | 18 | S | Texas |
| ED18p9b | Parker | Carey | head | F | N | 52 | S | Texas |
| ED18p9b | Flakes | Fred | bro in law | M | N | 32 | M | Texas |
| ED18p9b | Flakes | Mamie | sis | F | N | 30 | M | Texas |
| ED18p10a | Johnson | Anita | neice? | F | N | 17 | S | Texas |
| ED18p10a | Johnson | Rodell | neph? | M | N | 15 | S | Texas |
| ED18p10a | Kenner | Oscar | roomer | M | N | 53 | S | Texas |
| ED18p10a | Svoboda | Robert | head | M | W | 40 | M | Texas |
| ED18p10a | Svoboda | Lillie | dau | F | W | 12 | S | Texas |
| ED18p10a | Svoboda | Robert Jr | son | M | W | 8 | S | Texas |
| ED18p10a | Svoboda | Emanuel C | head | M | W | 44 | M | Texas |
| ED18p10a | Svoboda | Clara | wife | F | W | 35 | M | Texas |
| ED18p10a | Svoboda | William | son | M | W | 15 | S | Texas |
| ED18p10a | Svoboda | Georgia | dau | F | W | 13 | S | Texas |
| ED18p10a | Svoboda | Dorothy | dau | F | W | 5 | S | Texas |
| ED18p10a | Svoboda | Adolf | head | M | W | 37 | M | Texas |
| ED18p10a | Svoboda | Annie | wife | F | W | 33 | M | Texas |
| ED18p10a | Svoboda | Victor | son | M | W | 7 | S | Texas |
| ED18p10a | Svoboda | Adolf Jr | son | M | W | 5 | S | Texas |
| ED18p10a | Svoboda | Bennie | son | M | W | 3 | S | Texas |
| ED18p10a | Svoboda | Emanuel M | head | M | W | 73 | M | Czechoslovakia |
| ED18p10a | Svoboda | Mary | wife | F | W | 68 | M | Czechoslovakia |
| ED18p10a | Svoboda | Celestina | dau | F | W | 42 | S | Texas |
| ED18p10a | Mayo | Charley | head | M | N | 54 | M | Texas |
| ED18p10a | Mayo | Addie | wife | F | N | 44 | M | Texas |
| ED18p10a | Mayo | Herman | son | M | N | 25 | S | Texas |
| ED18p10a | Mayo | Vivian | dau | F | N | 21 | S | Texas |
| ED18p10a | Mayo | Howard | son | M | N | 19 | S | Texas |
| ED18p10a | Mayo | Marie | dau | F | N | 15 | S | Texas |
| ED18p10a | Mayo | Charley Jr | son | M | N | 13 | S | Texas |
| ED18p10a | Mayo | Edward | son | M | N | 11 | S | Texas |
| ED18p10a | Mayo | Lowell | son | M | N | 7 | S | Texas |
| ED18p10a | Mayo | Lois Jean | dau | F | N | 5 | S | Texas |
| ED18p10a | Mayo | James M | son | M | N | 1 | S | Texas |
| ED18p10a | Johnson | William | head | M | N | 35 | M | Texas |
| ED18p10a | Johnson | Ophelia | wife | F | N | 28 | M | Texas |
| ED18p10a | Bonner | Tom | head | M | N | 56 | Wd | Texas |
| ED18p10a | Bonner | Chester | son | M | N | 25 | S | Texas |
| ED18p10a | Nowak | Stanley | head | M | W | 40 | M | Texas |
| ED18p10a | Nowak | Hattie | wife | F | W | 33 | M | Texas |
| ED18p10a | Nowak | Floyd | son | M | W | 15 | S | Texas |
| ED18p10a | Nowak | Henry | son | M | W | 11 | S | Texas |
| ED18p10a | Felcman | Joe | head | M | W | 56 | M | Czechoslovakia |
| ED18p10a | Felcman | Jennie | wife | F | W | 57 | M | Czechoslovakia |
| ED18p10b | Felcman | Joe L | son | M | W | 27 | S | Texas |
| ED18p10b | Felcman | Fred | son | M | W | 24 | S | Texas |
| ED18p10b | Felcman | Sophie | dau | F | W | 22 | S | Texas |
| ED18p10b | Felcman | Frank | son | M | W | 16 | S | Texas |
| ED18p10b | Zalesak | John | head | M | W | 59 | M | Czechoslovakia |
| ED18p10b | Zalesak | Louise | wife | F | W | 56 | M | Czechoslovakia |
| ED18p10b | Zalesak | Joe L | son | M | W | 16 | S | Texas |
| ED18p10b | Zalesak | Jerry | son | M | W | 10 | S | Texas |
| ED18p10b | Novak | Vojt | head | M | W | 50 | M | Czechoslovakia |
| ED18p10b | Novak | Marie | wife | F | W | 48 | M | Czechoslovakia |
| ED18p10b | Novak | Mary | dau | F | W | 23 | S | Texas |
| ED18p10b | Novak | Frank | son | M | W | 22 | S | Texas |
| ED18p10b | Novak | Norbert | son | M | W | 14 | S | Texas |
| ED18p10b | Novak | Georgie | dau | F | W | 12 | S | Texas |
| ED18p10b | Novak | Vaclav | son | M | W | 10 | S | Texas |
| ED18p10b | Wrablec | John | head | M | W | 69 | M | Czechoslovakia |
| ED18p10b | Wrablec | Frances | wife | F | W | 47 | M | Czechoslovakia |
| ED18p10b | Wrablec | Louis | son | M | W | 22 | S | Texas |
| ED18p10b | Ammons | Samuel | head | M | N | 49 | M | Texas |
| ED18p10b | Ammons | Birdie | wife | F | N | 48 | M | Texas |
| ED18p10b | Ammons | Benjamin | son | M | N | 18 | S | Texas |
| ED18p10b | Ammons | Samuel Jr | son | M | N | 15 | S | Texas |
| ED18p10b | Mosha | Mattie | head | F | N | 65 | M | Texas |
| ED18p10b | Brewer | Gayler | son | M | N | 30 | S | Texas |
| ED18p10b | Brewer | Brady | son | M | N | 27 | S | Texas |
| ED18p10b | Brewer | Willie | son | M | N | 20 | S | Texas |
| ED18p10b | Cole | Falson | head | M | N | 68 | M | Texas |
| ED18p10b | Cole | Odeline D | wife | F | N | 64 | M | Texas |
| ED18p10b | Ferloe | Birdie | dau | F | N | 43 | S | Texas |
| ED18p10b | Pustejovsky | Joe L | head | M | W | 31 | M | Texas |
| ED18p10b | Pustejovsky | Agnes | wife | F | W | 27 | M | Texas |
| ED18p10b | Pustejovsky | Ruth | dau | F | W | 5 | S | Texas |
| ED18p10b | Pustejovsky | Jeanetta | dau | F | W | 3 | S | Texas |
| ED18p10b | Vitek | Lebert | orphan | M | W | 12 | S | Texas |
| ED18p10b | Pustejousky | Clement | head | M | W | 38 | M | Texas |
| ED18p10b | Pustejousky | Bertha | wife | F | W | 38 | M | Texas |
| ED18p10b | Pustejousky | Adolf | son | M | W | 10 | S | Texas |
| ED18p10b | Pustejousky | Lee Roy | son | M | W | 5 | S | Texas |
| ED18p10b | Stavinoha | Adella | head | F | W | 61 | Wd | Texas |
| ED18p10b | Stavinoha | Joe | son | M | W | 20 | S | Texas |
Back to main page.