| PERSON INTERVIEWED | DATE OF INTERVIEW | INTERVIEWED BY: | NO.OF TAPES | NO. PAGES IN TRANSCRIPT | SUMMARY |
| Abell, George T., Charles Vertrees, Berte R. Haigh | 02/02/71 | S. D. Myres | 3, #1 is missing | 66 | No |
| Abell, George T., James I. Trott | 09/23/71 | S. D. Myres | 1 | No | |
| Abell, George T. | 09/24/71 | 1 | 18 | Yes | |
| Adair, Paul "Red" N. | 05/18/77 | Johnnie Carson | 1 | ||
| Adams, H.L. "Bob" | 09/21/83 | Betty Orbeck | 2 | ||
| *Adams, S. E. | |||||
| *Aguilar, Peter C. | |||||
| Aikman, Claude | 10/18/75 | Betty Orbeck | 1 | 36 | No |
| Akins, Cullen | 06/17/70 | S D. Myres & Betty Orbeck | 3 | 36 | Yes |
| Allman, Mr. & Mrs. W.W., George McCamey, "Cry Baby" Hank Burkes, E. A. Landreth, Jax Camden | 06/19/70 | S. D. Myres | 1 | 36 | Yes |
| Andrew, A. S. | |||||
| Armtrong, Ed | 06/05/85 | Betty Orbeck | 1 | No | |
| Ashburn, Bruce | 04/29/68 | Paul Patterson | 1 | 11 | Yes |
| Asher, E. A. | 02/13/70 | S. D. Myres | 1 | 21 | Yes |
| *Baco, Mrs. W. N. | |||||
| Bailey, A. L. "Dick" | 06/17/75 | S. D. Myres | 1 | ||
| *Barger, Robert A. | |||||
| Barrow, Hence | 02/75 | S. D. Myres & Betty Orbeck | 1 | ||
| Barton, Clyde, Thomas Hendrick, J. W. Grant, John D. Cross, Ray Kaiser | 02/15/70 | S. D. Myres | 2 | 46 | Yes |
| *Barton, Edward | |||||
| Beane, E. N. | 06/19/70 | 1 | 27 | Yes | |
| *Beaty, S. P. | |||||
| Beckham, W. J. | 02/24/75 | Betty Orbeck | 1 | ||
| Beckmann, Harry L. | 02/27/76 | Betty Orbeck | 1 | ||
| Bennett, Gene H. | 05/22/75 | S. D. Myres | 1 | ||
| Benson, Mrs. Ray (Daphne) | 05/21/75 | S. D. Myres | 1 | ||
| Bentley, George R., Judge Estes, Red Leary, George Readding, C. L. Ditman | 05/20/70 | S. D. Myres | 2 | 36 | Yes |
| Bentley, George R., Ed C. Cox | 01/21/75 | S. D. Myres | 2 | ||
| Berentz, Lynne | 03/17/80 | Betty Orbeck | 2 | ||
| Bingham, Mrs. J. C. | 01/22/75 | Betty Orbeck | 1 | ||
| Black, Benjamin F. | 01/29/76 | Betty Orbeck | 1 | ||
| Black, George | 09/24/81 | Betty Orbeck | 2 | ||
| *Blanks, Olin | |||||
| Bobo, Dr. Tom C. | 06/22/70 | S. D. Myres | 1 | 28 | Yes |
| *Boren, Mr. & Mrs. Walter | |||||
| Bowden, J. J. | |||||
| Bowles, R. C., Hugo Buck, Gentry Kidd, William A. Clark, Jr. | 10/07/70 | S. D. Myres & Berte R. Haigh | 1 | 11 | Yes |
| Boyd, J. R. | 04/30/68 | S. D. Myres | |||
| Brackens, E. E., Jake Phillips, Jim S. Peebles | 07/16/70 | S. D. Myres | 1 | 27 | Yes |
| Bransford, James C. | 03/30/71 | Berte R. Haigh | 1 | 22 | Yes |
| Bransford, James C. | 04/25/71 | Berte R. Haigh & S. D. Myres | |||
| Brennand, Robert S. Jr., Dr. Coleman, Sam Sloan, Steve Odom, Earl & Zilpha Morrison | 11/05/70 | S. D. Myres | 1 | 30 | |
| Brown, Claude W. | 1985 | Betty Orbeck | 1 | ||
| Brown, Claude W. | 12/16/69 | Autobiography | |||
| W. H. "Bill" Collyns | |||||
| Brown, L. Z. | 03/75 | S. D. Myres | 1 | ||
| Brown, Mrs. Prentice F. | 01/06/83 | Betty Orbeck | 2 | ||
| Buck, Hugo | 10/07/70 | S. D. Myres & Berte R. Haigh | 1 | 11 | Yes |
| Bullard, E. F. | 10/20/70 | S. D. Myres | 1 | 16 | Yes |
| Burger, Walter R. | 10/13/70 | S. D. Myres & Berte R. Haigh | 1 | 18 | Yes |
| Cain, Bill | 01/27/83 | Betty Orbeck | 1 | ||
| Camp, Keith | 06/04/85 | S. D. Myres | 1 | 19 | Yes |
| Cannon, Joe | 09/25/70 | S. D. Myres | 1 | 19 | Yes |
| Carder, Mrs. Nola Martin & John A. Yates, William Dooley, Van Welch, O. H. McNutt | 01/20/70 | S. D. Myres | 1 | 19 | |
| Carpenter, Clark | 04/08/75 | S. D. Myres | 1 | ||
| Carr, Robert G., O. B. Holt, W. O. Johnson, Bob Leverson | 09/24/70 | S. D. Myres & Berte R. Haigh | 3 | 67 | Yes |
| Carsey, J. Ben | 10/09/70 | Berte R. Haigh | 2 | 10 | Yes |
| Carter, Lilla | 05/22/82 | Betty Orbeck | 1 | ||
| Cartwright, Lon D. Jr. | 12/02/72 | Berte R. Haigh | 1 | ||
| Chancellor, Charles W. | 10/29/71 | S. D. Myres | 1 | 25 | Yes |
| Chapman, Nettles F. | 04/19/79 | Betty Orbeck | 21 | ||
| Chiles, H. E. "Eddie" | 02/11/71 | S. D. Myres & Berte R. Haigh | 1 | 23 | Yes |
| Clark, Mrs. John H. (Florence) | 06/17/70 | S. D. Myres & Betty Orbeck | 1 | 17 | Yes |
| Clark, Frank R. | 03/16/71 | S. D. Myres & Berte R. Haigh | 1 | 21 | Yes |
| Clark, William A. Jr. | 10/07/70 | 1 | 11 | Yes | |
| Clark, Robert "Bob" | 07/09/80 | Robert Horn | 1 | ||
| Clayton, George | 07/17/70 | S. D. Myres | 1 | 9 | Yes |
| Coffin, R. C. | 10/14/70 | S. D. Myres & Berte R. Haigh | 1 | 19 | Yes |
| Collins, Walter B. | 02/02/71 | S. D. Myres & Berte R. Haigh | 1 | 21 | Yes |
| Collyns, Wm. H. "Bill" | 08/16/76 | Betty orbeck | 1 | ||
| Cook, W. E. | 07/31/70 | S. D. Myres | 1 | 16 | Yes |
| Cooper, S. O. | 05/13/70 | S. D. Myres | 1 | 23 | Yes |
| *Corley, Mrs. Myrtle | |||||
| Cottingham, Mrs. Virgil E. (Rose) | 03/23/89 | I | |||
| Countryman, Mrs. Henry | 02/19/75 | S. D. Myres & Betty Orbeck | 2 | ||
| Cowden, Elliott | 09/16/70 | S. D. Myres | 1 | 22 | Yes |
| *Cowden, J. E. | |||||
| Cox, Edd E. | 01/21/75 | S. D. Myres | 2 | ||
| Curry, George | 09/02/83 | Betty Orbeck | 1 | ||
| Danley, Wm. E. "Bill" | 03/31/80 | Betty Orbeck | 2 | ||
| Danley, Wm. E. "Bill" | 07/03/80 | Ken Smith | 1 | ||
| Darst, Bob | 10/12/70 | S. D. Myres & Berte R. Haigh | 2 | 14 | Yes |
| Davidson, C. J. "Red" | 03/19/71 | S. D. Myres & | 1 | 18 | Yes |
| Davis, Morgan J. | 10/07/70 | S. D. Myres | 1 | 17 | Yes |
| Davis, Paul L. | 09/25/81 | Betty Orbeck | 1 | ||
| Delz, Mr. & Mrs. Frank | 07/22/83 | 1 | *Dennis, Joe | ||
| Dodson, Mrs. Floyd (Lera), Rupert Ricker, Tom Grisham & Bill Lourcey | 05/01/72 | S. D. Myres | 1 | 13 | No |
| Donnelly, Alden S. | 09/18/70 | S. D. Myres | 1 | 38 | Yes |
| Donnelly, George A. | 02/10/71I | S. D. Myres & Berte R. Haigh | 1 | 17 | Yes |
| *Duff, A. L. | |||||
| Dunagan, J. Conrad | 09/20/75 | Betty Orbeck | 2 | ||
| Dyer, A. R. "Happy" | 06/82 | Robert Horn | 1 | ||
| Eagleton, Miss Nancy E., John Lane, J. P. Johnson, Bob Horn | 1970 | S. D. Myres | 1 | 12 | Yes |
| Eaton, Mr. & Mrs. Kenneth | 02/02/80 | Betty Orbeck | 1 | ||
| Edwards, "Pinky" | 1982 | Robert Horn | 1 | ||
| Elkins, L. E. | 10/19/70 | Berte R. Haigh | 1 | 27 | Yes |
| *Elliott, Charles | |||||
| Elliott, Guy | 02/19/75 | S. D. Myres & Betty Orbeck | 1 | ||
| Elliott, Lewis B. | 08 07/71 | S. D. Myres | 2 | 39 | No |
| *Epley, B. A. | 08/07/81 | ||||
| Eshue, John | 04/18/79 | Betty Orbeck | 2 | ||
| Estes, Carl D., Gene Sweat, W. M. Casey, Tom Neal, Seth Campbell | 05/20/70 | S. D. Myres | 1 | 36 | Yes |
| Estes, Judge Carl D. "Toon" | 09/20/75 | Betty Orbeck | 1 | ||
| Finch, Ellis | 05/21/75 | S. D. Myres | 1 | ||
| Flanagan, James M. | 05/15/70 | S. D. Myres | 1 | 24 | Yes |
| Flores, Arthur C. & Mary | 06/03/82 | Betty Orbeck | 1 | ||
| Ford, Mrs. Henry A. | 10/14/757 | Betty Orbeck | 1 | ||
| Fuhrman, Fred H. | 03/18/75 | S. D. Myres | 1 | ||
| Fulk, Fank | 04/09/75 | S. D. Myres | 2 | ||
| Garland Couts | 03/19/86 | Betty Orbeck | 1 | ||
| German, R. T., Terry West, Bert Weakly, Tom Allan, Frank Kelley | 05/14/70 | S. D. Myres & Berte R. Haigh | 1 | 33 | Yes |
| *Gillette, E. C | |||||
| Graham, Ray D. | 08/15/75 | Betty Orbeck | I | ||
| Granville, H. Ernest | 10/30/71 | S. D. Myres | 3 | ||
| Graybeal, Joseph W. | S. D. Myres | 1 | 30 | Yes | |
| Gregory, J. Nalle | 09/25/70 | S. D. Myres | 2 | 21 | Yes |
| *Gresett, Mrs. Leroy | |||||
| Grisham, Matthew A., Boley Brown, Ben Belt, Tom F. Grisham | 05/18/71 | Homer Fort | 2 | 32 | Yes |
| Grisham, Matthew A. Ben Belt, O. C. Harper, Deane Lounsbery, Wallace Prate | 11/19/69 | Homer Fort | 1 | 28 | No |
| Haigh, Berte R., Harry Miller, H. P. Bybee, E. B. Baldwin | 11/10/70 | S. D. Myres | 3 | 68 | Yes |
| Haigh, Berte R. | 08/14/79 | Betty Orbeck | 2 | ||
| Haigh, Berte R. | 07/06/82 | Robert Horn | |||
| Haigh, Berte R. | 09/24/85 | Joyce Hammett & Betty Orbeck | |||
| *Hanagan, Peter | |||||
| Hanks, Mr. & Mrs. Herman E. | 05/23/79 | Betty Orbeck | I | ||
| Hanley, Robert D. | 09/18/70 | 1 | 38 | Yes | |
| *Harper, O. C. | |||||
| Harrell Mr. & Mrs. R. A. | 09/18/71 | S. D. Myres | 1 | 25 | Yes |
| Harris, Phil | 06/17/75 | S. D. Myres | I | ||
| Harris, T.B. "Buck" | 02/18/75 | S. D. Myres & Betty Orbeck | 1 | ||
| Harris, Wayne, Ira Yates, George Webb, J. M. Shannon, Dora Roberts | 05/01/72 | S. D. Myres | 1 | 12 | |
| Harte, Houston, John D. Ferguson, W. T. Kemper, George Henshaw, Haymon Krupp | 09/24/70 | S. D. Myres | 2 | 21 | Yes |
| Hayes, Mr. & Mrs. J.W.C. | 02/12/70 | S. D. Myres | 15 | ||
| Hayes, W. C. "Oil King" Blackie, Dee Breeding, "Machine-Gun" Kelley | 02/12/70 | S. D. Myres | 2 | 15 | Yes |
| *Hayward, J. H. | |||||
| Healy, Mrs. Bernard | 02/19/75 | S. D. Myres & Betty Orbeck | I | ||
| Hedberg, H. A. Paul Doran, Phil Rooney, Bill Little | 06/26/70 | S. D. Myres | 1 | 27 | Yes |
| Hegler, Hub (Mack Truck) | 11/19/80 | Betty Orbeck | I | ||
| Helberg, L. V. | 04/18/79 | Betty Orbeck | 2 | ||
| Hickman, H. S., Sam Sloan, Steve Owen, Horace Cook, Tom Keelin | ca. 1969 | S. D. Myres | 1 | 12 | Yes |
| Hill, Mrs. J. E., Joe Younqblood, Holt Jowell, George Pickrell, A. J. Florey | 06/23/70 | S. D. Myres | 1 | 23 | Yes |
| Hills, John M., Warren Anderson, M. D. Self, Jimmy Day, Bill Penn | 12/02/83 | Betty Orbeck | 2 | 2 | |
| R Hogan, Fred T. | 06/23/70 | S. D. Myres | 1 | 37 | Yes |
| *Hoopman, Gordon | |||||
| Horn, Robert | 06/16/70 | S. D. Myres & Betty Orbeck | 1 | 12 | Yes |
| Horner, Mr. & Mrs. J. M. | 7/14/70 | S. D. Myres | 41 | Yes | |
| Howard, Mrs. G. W. | 02/04/69 | Dick Donnelly | 2 | ||
| Hubbs, Barney | 06/05/85 | Betty Orbeck | |||
| Huddleston, D. D. | 07/25/75 | Betty Orbeck | 1 | ||
| *Hudson, Luther | |||||
| *Hudson, W. A. | |||||
| *Huffman, Minor | |||||
| *Imbt, Robert F. | |||||
| *Jarman, J. O. | |||||
| Jenks, Mrs. Louise | 09/23/71 | S. D. Myres | 1 | 24 | Yes |
| Jones, Lee Jr., Ralph Seigler, S. S. Owen, O. C. Harper | S. D. Myres | 1 | 5 | ||
| Jones, Lee Jr | 02/28/84 | Betty Orbeck | 3 | ||
| Jowell, Holt | 09/16/70 | 1 | 22 | ||
| *Kayser, Ray C . | |||||
| *Keelin, Tom | |||||
| Kenley, Chester H. | 10/17/75 | Betty Orbeck | 1 | ||
| *Kennedy, J. M. | |||||
| Kennedy, M. W., Charles Canda, Wm. Strauss, Simeon Drake | 05/19/70 | S. D. Myres | 1 | 14 | Yes |
| Kidd, Gentry | 10/07/70 | 1 | 11 | Yes | |
| Kinkel,, W. C. | 12/01/72 | 1 | |||
| King, Harwell, Chester Bunker, S.E.J. Cox, Henry Weifel | 02/09/71 | S. D. Myres | 2 | 38 | |
| Klapproth, Judge Charles | 09/16/70 | S. D. Myres | 1 | 32 | Yes |
| Kosel, Mr. & Mrs. Joe | 07/22/83 | Betty 0rbeck | 1 | 1 | |
| Kuykendall, Mr. | 10/12/70 | Berte R. Haigh & S. D. Myres | 2 | 14 | Yes |
| *Langdon, Jim C. | |||||
| Lechner, Walter W., C. A. Abbey, W. A. Reiter, Leon English | 03/19/71 | S. D. Myres | 1 | 9 | |
| LeSassier, Anne (LIoyd) | 12/16/78 | Betty Orbeck | I | ||
| *Lindsey, Alta Lee | |||||
| Locklin, Dee | 02/23/70 | 1 | 23 | Yes | |
| Lounsberry, Mr. & Mrs. D. E., "Cap" Ellis Hall, Carl Crosser, Hugh Tucker | 03/17/71 | 1 | 14 | ||
| Lourcey, William M., B. B. Stone, J. W. Grant, Carl Schultz | 10/14/70 | 1 | 20 | ||
| Locklin, Mrs. Dee (Nora) | 04/13/83 | Betty Orbeck | 2 | ||
| R Locklin, Mrs. Dee | 04/28/84 | Betty Orbeck | 1 | ||
| Locklin, Mrs. Dee (Nora) | 05/20/84 | Betty Orbeck | 1 | ||
| McCamey, Robert B., Frank Fox, Bill Ray, J. P. Johnson | 02/08/71 | S. D.,Myres | 1 | 17 | Yes |
| McKinney, C. L., Elvin Rapp, Jess Russell | 09/23/71 | S. D. Myres | 2 | 36 | Yes |
| McKnight, Mr. & Mrs. Ewell | 06/20/70 | S. D. Myres | 2 | 25 | Yes |
| Mann, Bart C., Dora Roberts, Bob Amacker | 09/24/70 | S. D. Myres & Berte R. Haigh | 3 | 67 | Yes |
| Martinez, Antonio | 08/15/75 | Betty Orbeck | 1 | ||
| Massingill, Jess W., Eloise Wheat, Mrs. Sid Kyle, Bladen Ramsey | 07/17/70 | S. D. Myres | 2 | 27 | Yes |
| Melton, Mr. & Mrs. R.V. | 06/10/70 | S. D. Myres | 1 | 24 | Yes |
| Miller, J. R., Red Brewer, G. B. Knox, Mrs. Frost, Ira Yates | 02/09/70 | S. D. Myres | 1 | 15 | Yes |
| Moncrief, W. A. Franklin Kenny, George Whitney, Chester Bunker | 02/19/71 | S. D. Myres | 2 | 34 | Yes |
| *Moore, E. D. | |||||
| *Morgean, Charles L. Sr. | |||||
| Morley, Harold T., Paul McIntire, Ned Estabrook, R. C. Coffin | 10/20/70 | 1 | 17 | Yes | |
| Myers, Orville, Bill Sidwell, Fred Turner, "Checkbook" Myers | 10/29/71 | S. D. Myres | 1 | 25 | Yes |
| Mays, Elizabeth Chapman | 11/07/85 | Betty Orbeck | 1 | ||
| Myres, Samiel D. | 10/73 | Robert Horn | I | ||
| Myrick, W. C., Rhae Cottage, George Chandler, Lee Jones | 05/16/70 | S. D. Myres | 1 | 20 | Yes |
| Neel, Tom | 01/22/75 | ||||
| *Nelson, George | |||||
| Nix, Dennis C. | 03/17/75 | 1 | |||
| Noel, Ellen | 07/09/80 | Robert Horn | 1 | ||
| Noel, Wm. D. "Bill" | 05/12/80 | 1 | |||
| Noel, Wm. D. "Bill" | 06/75 | S. D. Myres | 1 | ||
| Nolte, William J. | 10/12/70 | S. D. Myres & Berte R. Haigh | 2 | 14 | |
| *Orbeck, Mrs. Betty | |||||
| *Ott' Wendell | |||||
| *Owen, Philip S. | |||||
| Perry, Frank, Dr. H.E. Peterson | 02/18/70 | Berte R.* Haigh | 1 | 5 | Yes |
| Pickrell, Frank T. | 08/21/69 | S. D. Myres | 1 | 31 | Yes |
| Pickrell, Frank T. | 12/17/69 | S. D. Myres | 1 | 26 | Yes |
| Pickrell, Frank T. | 09/02/71 | S. D. Myres | 1 | 28 | Yes |
| Pickrell, Frank T. | 03/22/68 | 2 | |||
| Pickrell, Frank T. | 08/68 | Berte R. Haigh | 2 | ||
| Pickrell, Frank T. | 08/21/69 | Berte R. Haigh | 2 | ||
| Postelle, J. Fred | 10/30/71 | 3 | |||
| Powell, Virgil J., Esse V. Powell, Chester B. Ker, Jimmy Todd | 09/20/71 | S. D. Myres | 1 | 12 | Yes |
| Pratt, Wallace | 03/18/72 | S. D. Myres | |||
| *Preslar, Stephen F. | |||||
| *Parks, G. A. | |||||
| Patterson, Paul, Arthur Schnaubert, Naomi Powers, John Lane | 06/18/70 | S. D. Myres | 1 | 30 | yes |
| Peebles, Jim S. Red Bertstretcher, Al Palmer, Peg Wilson | 07/16/70 | S. D. Myres | 2 | 38 | Yes |
| Penrose, Neville | 10/12/70 | 1 | |||
| *Petty, Paulina S. | |||||
| Phillips, Mrs. Ada | 02/26Z76 | Betty Orbeck | |||
| *Phillips, Earl | |||||
| Pickering, T. A. | 02/75 | S. D. Myres & Betty Orbeck | 1 | ||
| *Pickle, Joe | |||||
| Pinnell, Mr. & Mrs J. W. | 03/17/75 | S. D. Myres | |||
| Pope, Clarence | 05/01/72 | 1 | 12 | ||
| Pratt, Wallace E. Max Pischel, Walter Teagle, Judge Drane | 03/18/72 | S. D. Myres | 2 | 50 | Yes |
| Rainosek. E. P. "Jack" | 06/17/70 | S. D. Myres & Betty Orbeck | 1 | 24 | Yes |
| Ramer, George W., Fulton Elmerson, F. A. Hohenbeck | 02/12/70 | 1 | 16 | Yes | |
| Rapp, Elvon | 10/20/81 | Betty Orbeck | 2 | ||
| Rapp, Mr. & Mrs. Elvon | 11/20/80 | 1 Betty Orbeck | 2 | ||
| Ray, W. C., Henry Conklin, J. E. Armstrong, Dr. Beede | 09/25/70 | S. D. Myres | 1 | 25 | Yes |
| Reiger, W. Dunn | 09/17/70 | S. D. Myres | 1 | 23 | Yes |
| Reischman, Ralph J. | 03/08/72 | S. D. Myres | 1 | ||
| *Sampson, George | |||||
| *Scarborough, Sidney | |||||
| Schouten, Frank | 10/12/70I | Berte R. Haigh | 2 | ||
| & S. D. Myres | |||||
| Schouten, Frank | 10/12/70 | Berte R. Haigh & S. D. Myres | 1 | 14 | |
| *Schmidt, Mickey D. | |||||
| *Scott, Floyd H. | |||||
| Sealy, Mr. & Mrs. Carl E. | 03/17/75 | 1 | 17 | ||
| *Schick, Nat | |||||
| Shults, Carl E. | 05/18/71 | S. D. Myres & Berte R. Haigh | 32 | Yes | |
| Sibley Dr. D. J. Sr. | 02/16/70 | 1 | 15 | Yes | |
| Sill, Paul Otis | 05/12/70 | 1 | 23 | Yes | |
| Sivalls, Fannie Bess | 05/23/70 | 1 | 13 | Yes | |
| R Skelly, William G. | 04/11/57 | 1 | |||
| Slagel, H. P. | 12/05/69 | S. D. M res | 1 | 18 | Yes |
| Slator, Mr. & Mrs. Paul | 12/20/75 | S. D. Myres & Betty Orbeck | I | ||
| Smith, Cal | 05/21/70 | S. D. Myres | 1 | 33 | Yes |
| Smith, Mrs. Edna | 06/16/70 | S. D. Myres | 1 | 17 | Yes |
| Smith, Mr. & Mrs. Hiram | 02/20/75 | S. D. Myres & Betty Orbeck | 1 | 3 | |
| Sproles, Lyle, C. J. Davidson, Dan Moran, E. W. Marland | 10/13/70 | S. D. Myres | 2 | 16 | Yes |
| Stroder, Charles | 06/18/70 | S. D. Myres | 40 | ||
| *Smith, W. J. | |||||
| *Snyder, Mr. & Mrs. Gene | |||||
| Spraberry, Mrs. Abner J. | 07/23/75 | Betty Orbeck | |||
| Stametz, R. L. | 08/15/75 | Betty Orbeck | |||
| Starkey, R. H. | |||||
| *Stickney, A. B | |||||
| *Stout, F. Arthur | |||||
| Stubbeman, Frank, Ma Ferguson, Tom Sealy, Hamilton McRae | 09/16/70 | S. D. Myres | 1 | 31 | Yes |
| Summers, F. E | 07/15/70 | 2 | 32 | Yes | |
| *Surratt, Marshall E. | |||||
| Taylor, Miss Fannie B. | 03/23/70 | S. D. Myres | 1 | 12 | |
| Taylor, Miss Fannie B. | 04/15/70 | S. D. Myres | 1 | 15 | |
| Taylor, Odie Lee | 02/24/89 | Betty Orbeck | |||
| Templeton, Mrs. Fern | .03/08/73 | S. D. Myres | 1 | ||
| *Thomas, John R. | |||||
| Thomas, J. W. "Skipper" | 05/14/70 | 17 | Yes | ||
| Thompson, Ed, John Ben Shephard, Mark Rollins,. Bob Gains | 02/26/76 | Betty Orbeck | 1 | ||
| Tripplehorn, Maurice | 03/18/75 | S. D. Myres | I | ||
| Trott, James I. | 09/23/71 | S. D.Myres | 1 | 24 | |
| *Trujillo, J. R. | |||||
| Tyson, L. H. | 05/18/70 | S. D. Myres | 18 | Yes | |
| Vertrees, Charles D. | 05/12/70 | S. D. Myres | 26 | Yes | |
| Vertrees, Charles D. | 05/12/70 | S. D, Myres | 2 | 26 | Yes |
| Vertrees, Charles D. | 01/27/82 | Be y Orbeck. | 1 | ||
| Vertrees, Charles David | 03/05/85 | Bettty Orbeck | 1 | ||
| Vertrees, Charles D. | 07/23/80 | Betty Orbeck | 2 | ||
| Vest, Mrs. Earl | 1975 | S. D. Myres & Betty Orbeck | |||
| Wadley, Barron | 05/11/70 | S. D. -Myres | 1 | 30 | |
| Wadley, Addison | 05/11/70 | S. D. Myres | 1 | 30 | |
| R Walker, Mrs. Forrest | 03/04/80 | Bet.ty Orbeck | 1 | ||
| Ward, Mrs. Bessye Cowden | S. D. Myres & Betty Orbeck | 1 | |||
| Ward, Julia | 06/05/85 | Betty Orbeck | I | ||
| White, Lee O. | 02/17/70 | 1 | 22 | ||
| *Watkins, O. R. | |||||
| Weekley, Burton F. | 04/16/70 | S. D. Myres | 1 | 3 | Yes |
| Whatley Albert | 07/18/70 | S. D. Myres | 1 | 28 | Yes |
| Wheeler, Mrs. Elinor | 03/23/70 | S. D. Myres | 1 | 13 | |
| Wheat, James J., Jr. | 07/17/70 | S. D. Myres | 19 | Yes | |
| White, Lea O. | 02/17/70 | S. D. Myres & Berte R. Haigh | 22 | ||
| Whitehouse, Dr. W. G. | 06/23/70 | S. D. Myres | 1 | 10 | Yes |
| lWilliams, Clayton W., Jr. | 04/07/74 | ||||
| Williams, Clayton W., Sr. | 02/27/70 | S. D. Myres & Berte R. Haigh | 3 | 20 | Yes |
| Williams, Clayton W., Sr. | 06/01/83 | Betty Orbeck | 2 | 2 | |
| Williams, James, Sr. | 09/15/71 | 1 | 126 | Yes | |
| *Williams, Judge Troy D. | |||||
| Willis, John L. | 04/20/84 | Betty Orbeck | 1 | ||
| Wills, Neil | 03/18/72 | S. D. Myres | |||
| Wills Neil | 03/18/72 | 1 | 50 | Yes | |
| Wilson, John | 10/01/75 | Betty Orbeck | 2 | ||
| Wilson, Mr. & Mrs R.V. | 06/16/70 | S. D. Myres | 33 | Yes | |
| Winter, Niles B. | 05/11/70 | S. D. Myres | 1 | 20 | |
| Wolfe, Roger J. | 10/08/70 | S. D. Myres | 1 | 19 | |
| Wolfe, Mr. & Mrs. William | 02/12/70 | S. D. Myres | 2 | 37 | |
| Wright, C. W. | S. D. Myres | 1 | |||
| Wright, Mrs. George Lee | 05/31/76 | Betty Orbeck | |||
| Wright, J. Rudy | 09/05/80 | Betty Orbeck | 1 | ||
| Windham, L. E. | 02/11/70 | S. D. Myres | 1 | 24 | |
| Yates, Martin, III | S. D. Myres | 1 | 17 | Yes | |
| Yeager, W. A. | 12/14/77 | Mrs. James H. Armstrong | 1 | I | |
| Zachary, J. Mack | 10/12/70 | 1 | |||
| Zeigler, Thomas G. | 4/24/80 | Homer Fort | 1 | ||
| *Zant, Otto Van |