Jefferson County, Washington |
||
|
Washington State USGenWEB Project |
Go to surnames beginning with:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z
| surname | Soundex | forename | age | birthplace | enumeration district | precinct | ward | page | CD ROM | line |
|---|---|---|---|---|---|---|---|---|---|---|
| Daggett | D230 | Annie | 9 | Washington | 99 | Port Ludlow | - | 6A | 2 86A | 22 |
| Daggett | D230 | Carter | 13 | Washington | 99 | Port Ludlow | - | 6A | 2 86A | 20 |
| Daggett | D230 | Edith | 36 | Washington | 99 | Port Ludlow | - | 6A | 2 86A | 18 |
| Daggett | D230 | Francis | 11 | Washington | 99 | Port Ludlow | - | 6A | 2 86A | 21 |
| Daggett | D230 | Laurence | 6 | Washington | 99 | Port Ludlow | - | 6A | 2 86A | 23 |
| Daggett | D230 | Reginald | 39 | Canada English | 99 | Port Ludlow | - | 6A | 2 86A | 19 |
| Dagins | D252 | William | - | Massachusetts | 100 | Hadlock | - | 8A | 2 107A | 6 |
| Dagman | D255 | Dora | 22 | Washington | 100 | Chimacum | - | 3A | 2 102A | 25 |
| Dagman | D255 | Dorothy | 4 mo | Washington | 100 | Chimacum | - | 3A | 2 102A | 26 |
| Dagman | D255 | Johanna | 80 | Ireland English | 100 | Chimacum | - | 3A | 2 102A | 27 |
| Dagman | D255 | John | 45 | Washington | 100 | Chimacum | - | 3A | 2 102A | 24 |
| Dah | D000 | Ah | 50 | China Chinese | 104 | Port Townsend | 1st | 14A | 2 146A | 18 |
| Dahingen | D525 | John | 29 | Wisconsin | 100 | Hadlock | - | 7A | 2 106A | 18 |
| Dahl | D400 | Nels | 26 | Norway Norwegian | 100 | Hadlock | - | 7B | 2 106B | 77 |
| Dahlin | D450 | Pete | 55 | Sweden Swedish | 101 | Pacific | - | 1B | 2 115B | 63 |
| Dahlquist | D422 | - | 20 | Washington | 97 | Quilcene | - | 2A | 2 68A | 10 |
| Dakin | D250 | Evelyn | 66 | Maine | 101 | Pacific | - | 1A | 2 115A | 25 |
| Dalberg | D416 | Swan | 2 | Sweden Swedish | 100 | Irondale | - | 9A | 2 108A | 13 |
| Dalgardno | D426 | Elizabeth A | 49 | England English | 105 | Port Townsend | 4th | 11B | 2 162B | 58 |
| Dalgardno | D426 | Granby L | 38 | Washington | 106 | Port Townsend | 5th | 3B | 2 168B | 58 |
| Dalgardno | D426 | James | 55 | Scotland English | 106 | Port Townsend | 5th | 3B | 2 168B | 57 |
| Dalgardno | D426 | James | 51 | Washington | 105 | Port Townsend | 4th | 11B | 2 162B | 57 |
| Dalgardno | D426 | James R | 15 | Washington | 105 | Port Townsend | 4th | 11B | 2 162B | 59 |
| Dalson | D425 | C R | 32 | Wisconsin | 103 | Woodman | - | 2A | 2 129A | 40 |
| Dalton | D435 | James J | 38 | New York | 104 | Port Townsend | 1st | 11B | 2 143B | 54 |
| Daly | D400 | Annie P | 44 | Washington | 105 | Port Townsend | 4th | 7A | 2 158A | 5 |
| Daly | D400 | Mary E | 6 | Washington | 105 | Port Townsend | 4th | 7A | 2 158A | 7 |
| Daly | D400 | William J | 53 | Ireland English | 105 | Port Townsend | 4th | 7A | 2 158A | 4 |
| Daly | D400 | William J | 11 | Idaho | 105 | Port Townsend | 4th | 7A | 2 158A | 6 |
| Dambra | D516 | Frank | 19 | New York | 99 | Tarboo | - | 10B | 2 90B | 72 |
| Damon | D550 | John A | 40 | Michigan | 99 | Norton | - | 11B | 2 91B | 94 |
| Dan | D500 | Oh | 21 | China Chinese | 104 | Port Townsend | 1st | 14A | 2 146A | 25 |
| Dana | D500 | William H | 21 | Oregon | 107 | Port Townsend | 5th, Fort Worden | 1B | 2 174B | 67 |
| Dane | D500 | Anna | 32 | Norway Norwegian | 100 | Irondale | - | 12A | 2 111A | 37 |
| Dane | D500 | Charles W | 40 | Minnesota | 100 | Irondale | - | 12A | 2 111A | 36 |
| Dane | D500 | Lucille | 11 | Washington | 100 | Irondale | - | 12A | 2 111A | 38 |
| Dane | D500 | Margaret | 5 mo | Washington | 100 | Irondale | - | 12A | 2 111A | 39 |
| Danielson | D542 | Andrew | 20 | Norway Norwegian | 105 | Port Townsend | 2nd | 1A | 2 152A | 19 |
| Danielson | D542 | Wilmot A | 26 | Iowa | 107 | Port Townsend | 5th, Fort Worden | 9B | 2 182B | 57 |
| Dans | D520 | Charlie | 25 | Iowa | 104 | Port Townsend | 1st | 10B | 2 142B | 53 |
| Dans | D520 | Margaret | 28 | South Africa English | 104 | Port Townsend | 1st | 14A | 2 146A | 1 |
| Danzer | D526 | Catherine S | 10 | Wisconsin | 104 | Port Townsend | 1st | 12B | 2 144B | 92 |
| Danzer | D526 | Francis | 11 | Wisconsin | 104 | Port Townsend | 1st | 12B | 2 144B | 91 |
| Danzer | D526 | Frank A | 37 | Virginia | 104 | Port Townsend | 1st | 12B | 2 144B | 89 |
| Danzer | D526 | Ida W | 35 | Wisconsin | 104 | Port Townsend | 1st | 12B | 2 144B | 90 |
| Danzer | D526 | Joseph P | 3 | Washington | 104 | Port Townsend | 1st | 12B | 2 144B | 94 |
| Danzer | D526 | Thomas S | 5 | Washington | 104 | Port Townsend | 1st | 12B | 2 144B | 93 |
| Darrow | D600 | Henry G | 58 | Maine | 104 | Port Townsend | 4th (part) | 18B | 2 150B | 61 |
| Darwin | D650 | Jay C | 48 | Indiana | 105 | Port Townsend | 2nd | 5A | 2 156A | 5 |
| Darwin | D650 | Margaret N | 11 | Indiana | 105 | Port Townsend | 2nd | 5A | 2 156A | 7 |
| Darwin | D650 | Nina C | 46 | Indiana | 105 | Port Townsend | 2nd | 5A | 2 156A | 6 |
| Darwin | D650 | Richard J | 9 | Indiana | 105 | Port Townsend | 2nd | 5A | 2 156A | 8 |
| Dauber | D160 | Annie | 30 | Kentucky | 107 | Nordland | Fort Flagler | 4A | 2 186A | 18 |
| Daughery | D260 | John | 65 | West Virginia | 100 | Irondale | - | 11B | 2 110B | 84 |
| Daughery | D260 | Kate | 35 | Texas | 100 | Irondale | - | 11B | 2 110B | 85 |
| Daum | D500 | Emil | 8 | Germany German | 100 | Chimacum | - | 1A | 2 100A | 47 |
| Daum | D500 | Margaret | 32 | Germany German | 100 | Chimacum | - | 1A | 2 100A | 45 |
| Daum | D500 | Peter | 8 | Washington | 100 | Chimacum | - | 1A | 2 100A | 46 |
| Daum | D500 | Peter | 47 | Germany German | 100 | Chimacum | - | 1A | 2 100A | 44 |
| Daussen | D250 | Albert | 38 | Norway Norwegian | 99 | Port Ludlow | - | 2A | 2 82A | 41 |
| Davenport | D151 | Mayon S | 30 | Illinois | 107 | Port Townsend | 5th, Fort Worden | 6A | 2 179A | 7 |
| David | D130 | Leon H | 29 | Indiana | 107 | Port Townsend | 5th, Fort Worden | 7A | 2 180A | 23 |
| Davidson | D132 | Charles | 13 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 48 |
| Davidson | D132 | Harold S | 2 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 50 |
| Davidson | D132 | Jones R | 49 | Oregon | 105 | Port Townsend | 2nd | 2B | 2 153B | 65 |
| Davidson | D132 | Joseph H | 19 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 45 |
| Davidson | D132 | Katherine | 16 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 47 |
| Davidson | D132 | Lina | 47 | Germany German | 105 | Port Townsend | 4th | 10A | 2 161A | 44 |
| Davidson | D132 | Luella | 17 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 46 |
| Davidson | D132 | Mildred | 39 | Iowa | 105 | Port Townsend | 2nd | 2B | 2 153B | 66 |
| Davidson | D132 | William | 7 | Montana | 105 | Port Townsend | 4th | 10A | 2 161A | 49 |
| Davidson | D132 | William H | 47 | Iowa | 105 | Port Townsend | 4th | 10A | 2 161A | 43 |
| Davies | D120 | Anna M | 32 | England English | 104 | Port Townsend | 3rd | 2B | 2 134B | 88 |
| Davies | D120 | John | 33 | Washington | 104 | Port Townsend | 2nd (part) | 17A | 2 149A | 14 |
| Davies | D120 | Llwellyn | 4 | Washington | 104 | Port Townsend | 3rd | 2B | 2 134B | 89 |
| Davies | D120 | Milton | 2 | Washington | 104 | Port Townsend | 3rd | 2B | 2 134B | 90 |
| Davies | D120 | Richard A | 36 | Michigan | 104 | Port Townsend | 3rd | 2B | 2 134B | 87 |
| Davis | D120 | Ada | 28 | England English | 104 | Port Townsend | 3rd | 2B | 2 134B | 59 |
| Davis | D120 | Alice R | 52 | Illinois | 97 | Brinnon | - | 3A | 2 69A | 23 |
| Davis | D120 | Charles | 28 | Iowa | 104 | Port Townsend | 3rd | 7A | 2 139A | 34 |
| Davis | D120 | Charles | 28 | Iowa | 107 | Port Townsend | 5th, Fort Worden | 3A | 2 176A | 42 |
| Davis | D120 | Ellen | 82 | Ireland Englsih | 103 | Woodman | - | 2A | 2 129A | 31 |
| Davis | D120 | Emma | 69 | England English | 104 | Port Townsend | 3rd | 2B | 2 134B | 58 |
| Davis | D120 | Genevieve | 5 | Oregon | 106 | Port Townsend | 5th | 7A | 2 172A | 6 |
| Davis | D120 | George | 23 | Connecticut | 104 | Port Townsend | 4th (part) | 18B | 2 150B | 60 |
| Davis | D120 | Grace | 26 | Ohio | 104 | Port Townsend | 3rd | 7A | 2 139A | 35 |
| Davis | D120 | Henry C | 48 | Ohio | 107 | Port Townsend | 5th, Fort Worden | 2B | 2 175B | 54 |
| Davis | D120 | Ida E | 40 | Illinois | 105 | Port Townsend | 4th | 13A | 2 164A | 34 |
| Davis | D120 | James W | 34 | California | 104 | Port Townsend | 2nd (part) | 17A | 2 149A | 15 |
| Davis | D120 | John | 58 | ? | 100 | Hadlock | - | 7A | 2 106A | 27 |
| Davis | D120 | John W | 25 | Virginia | 107 | Port Townsend | 5th, Fort Worden | 8A | 2 181A | 31 |
| Davis | D120 | L | 40 | Ohio | 103 | Port Discovery | - | 4A | 2 131A | 5 |
| Davis | D120 | Laura | 52 | Missouri | 105 | Port Townsend | 2nd | 2B | 2 153B | 81 |
| Davis | D120 | Levy S | 33 | Indiana | 106 | Port Townsend | 5th | 7A | 2 172A | 4 |
| Davis | D120 | Luster | 21 | Tennessee | 107 | Port Townsend | 5th, Fort Worden | 8B | 2 181B | 54 |
| Davis | D120 | Mabel W | 29 | Minnesota | 106 | Port Townsend | 5th | 7A | 2 172A | 5 |
| Davis | D120 | Melvin | 3 | Washington | 106 | Port Townsend | 5th | 7A | 2 172A | 7 |
| Davis | D120 | Milo E | 67 | Ohio | 97 | Brinnon | - | 3A | 2 69A | 22 |
| Davis | D120 | Reggie L | 24 | Kentucky | 107 | Port Townsend | 5th, Fort Worden | 6A | 2 179A | 8 |
| Davis | D120 | Richard M | 28 | Kentucky | 107 | Port Townsend | 5th, Fort Worden | 4B | 2 177B | 61 |
| Davis | D120 | Robert | 54 | Alabama | 99 | Port Ludlow | - | 5B | 2 85B | 82 |
| Davis | D120 | Solomon N | 63 | Ohio | 97 | Brinnon | - | 3B | 2 69B | 81 |
| Davis | D120 | William E | 49 | Missouri | 105 | Port Townsend | 4th | 13A | 2 164A | 33 |
| Davis | D120 | William K | 24 | Illinois | 107 | Port Townsend | 5th, Fort Worden | 1B | 2 174B | 51 |
| Daws | D200 | Charles A G | 19 | New York | 107 | Port Townsend | 5th, Fort Worden | 1A | 2 174A | 12 |
| Dawson | D250 | Carl | 31 | Russia German | 97 | Brinnon | - | 4A | 2 70A | 13 |
| Dawson | D250 | James | 25 | England English | 100 | Hadlock | - | 7B | 2 106B | 76 |
| Dawson | D250 | Mary H | 53 | Ohio | 97 | Quilcene | - | 2A | 2 68A | 42 |
| Dawson | D250 | Morton | 33 | Kentucky | 107 | Port Townsend | 5th, Fort Worden | 3B | 2 176B | 83 |
| Dawson | D250 | Robert | 64 | Illinois | 97 | Quilcene | - | 2A | 2 68A | 41 |
| Day | D000 | Alexander | 25 | Tennessee | 107 | Port Townsend | 5th, Fort Worden | 1A | 2 174A | 40 |
| Day | D000 | John | 58 | Massachusetts | 100 | Hadlock | - | 7A | 2 106A | 6 |
| Day | D000 | Lee G | 29 | North Carolina | 107 | Port Townsend | 5th, Fort Worden | 2A | 2 175A | 35 |
| Dayman | D550 | Arthur R | 27 | Pennsylvania | 107 | Port Townsend | 5th, Fort Worden | 8A | 2 181A | 11 |
| Deal | D400 | Clyde W | 22 | North Carolina | 107 | Port Townsend | 5th, Fort Worden | 1B | 2 174B | 68 |
| Deal | D400 | Isiaah V | 40 | Wisconsin | 98 | Quilcene Township | - | 3A | 2 77A | 37 |
| Dean | D500 | Colborn | 32 | Ohio | 104 | Port Townsend | 3rd | 7A | 2 139A | 47 |
| Dean | D500 | Sarah | 27 | Ohio | 104 | Port Townsend | 3rd | 7A | 2 139A | 48 |
| Dean | D500 | Tony | 26 | Austria Slovak | 100 | Irondale | - | 13A | 2 112A | 39 |
| Deanofiorlo.(Donofrio) | D516 | Eleana | 41 | Italy Italian | 104 | Port Townsend | 3rd | 6B | 2 138B | 93 |
| Deanofiorlo.(Donofrio) | D516 | Felix | 50 | Italy Italian | 104 | Port Townsend | 3rd | 6B | 2 138B | 92 |
| Deanofiorlo.(Donofrio) | D516 | Jimmie | 12 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 94 |
| Deanofiorlo.(Donofrio) | D516 | Lora | 8 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 95 |
| DeGraff | D261 | William D | 51 | Holland Dutch | 99 | Port Ludlow | - | 2B | 2 82B | 99 |
| Dehnel | D540 | Otto P F | 26 | Germany German | 107 | Port Townsend | 5th, Fort Worden | 1B | 2 174B | 69 |
| Deickert | D263 | William J | 30 | Michigan | 104 | Port Townsend | 1st | 9B | 2 141B | 68 |
| Delanly | D454 | Edith C | 33 | Washington | 103 | Woodman | - | 2A | 2 129A | 30 |
| Delanly | D454 | Emma C | 60 | Canada English | 103 | Woodman | - | 2A | 2 129A | 29 |
| Delano | D450 | Libby | 45 | Canada English | 105 | Port Townsend | 2nd | 2A | 2 153A | 42 |
| Delares (Delano) | D462 (D450) | George C | 57 | Maine | 104 | Port Townsend | 2nd (part) | 17A | 2 149A | 16 |
| Deleo | D400 | Alfred | 2 mo | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 79 |
| Deleo | D400 | Anton | 58 | Italy Italian | 104 | Port Townsend | 1st | 13A | 2 145A | 21 |
| Deleo | D400 | Antonette | 23 | Washington | 104 | Port Townsend | 1st | 13A | 2 145A | 26 |
| Deleo | D400 | Ellen | 35 | Italy Italian | 104 | Port Townsend | 3rd | 6B | 2 138B | 68 |
| Deleo | D400 | Ellen | 15 mo | Washington | 104 | Port Townsend | 1st | 13A | 2 145A | 27 |
| Deleo | D400 | Ernest | 12 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 74 |
| Deleo | D400 | Frank | 32 | Italy Italian | 104 | Port Townsend | 1st | 13A | 2 145A | 25 |
| Deleo | D400 | Frank | 17 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 71 |
| Deleo | D400 | James | 15 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 72 |
| Deleo | D400 | John | 8 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 76 |
| Deleo | D400 | Lena | 18 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 70 |
| Deleo | D400 | Louis | 10 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 75 |
| Deleo | D400 | Margaret | 2 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 78 |
| Deleo | D400 | Mary | 89 | Italy Italian | 104 | Port Townsend | 3rd | 6B | 2 138B | 80 |
| Deleo | D400 | Mary | 54 | Italy Italian | 104 | Port Townsend | 1st | 13A | 2 145A | 22 |
| Deleo | D400 | Mary | 19 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 69 |
| Deleo | D400 | Michael | 50 | Italy Italian | 104 | Port Townsend | 3rd | 6B | 2 138B | 67 |
| Deleo | D400 | Michael | 4 | Italy Italian | 104 | Port Townsend | 1st | 13A | 2 145A | 24 |
| Deleo | D400 | Michael | 14 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 73 |
| Deleo | D400 | Phillip | 5 | Washington | 104 | Port Townsend | 3rd | 6B | 2 138B | 77 |
| Deleo | D400 | Toney | 19 | Italy Italian | 104 | Port Townsend | 1st | 13A | 2 145A | 23 |
| Dell | D400 | Milo | 28 | Michigan | 97 | Brinnon | - | 6A | 2 72A | 26 |
| Deming | D552 | Andrew | 9 | Washington | 99 | Port Ludlow | Indian | 17A | 2 97A | 18 |
| Deming | D552 | Grace | 14 | Washington | 99 | Port Ludlow | Indian | 17A | 2 97A | 17 |
| Deming | D552 | Marion | 17 | Washington | 99 | Port Ludlow | Indian | 17A | 2 97A | 5 |
| Demonbrun | D551 | William J | 24 | Missouri | 107 | Port Townsend | 5th, Fort Worden | 1B | 2 174B | 70 |
| Demorest | D562 | Artie D | 17 | Washington | 97 | Brinnon | - | 6A | 2 72A | 9 |
| Demorest | D562 | Walter O | 28 | New York | 97 | Brinnon | - | 6A | 2 72A | 8 |
| Demorsh | D562 | Howard E | 22 | Washington | 107 | Port Townsend | 5th, Fort Worden | 1A | 2 174A | 15 |
| Dempsey | D512 | Albert C | 46 | Pennsylvania | 107 | Port Townsend | 5th, Fort Worden | 7B | 2 180B | 70 |
| DenBraber | D516 | Johanes | 26 | Michigan | 107 | Port Townsend | 5th, Fort Worden | 4B | 2 177B | 88 |
| Dengate | D523 | John | 44 | England English | 101 | Pacific | - | 1B | 2 115B | 51 |
| Denham | D550 | William C | ? | Pennsylvania | 107 | Port Townsend | 5th, Fort Worden | 3B | 2 176B | 84 |
| Denhy | D500 | John | 66 | Ireland English | 100 | Hadlock | - | 5B | 2 104B | 100 |
| Denney | D500 | F W | 28 | Minnesota | 98 | Quilcene Township | - | 2A | 2 76A | 50 |
| Denney | D500 | L W | 28 | Ohio | 98 | Quilcene Township | - | 2A | 2 76A | 49 |
| Denomore | D556 | William M | 35 | Illinois | 97 | Brinnon | - | 6A | 2 72A | 40 |
| Denton | D535 | Isiah | 21 | Iowa | 100 | Irondale | - | 10B | 2 109B | 85 |
| Denton | D535 | Oscar | 28 | Kansas | 100 | Irondale | - | 13A | 2 112A | 28 |
| Deoyer | D600 | James E | 39 | Illinois | 104 | Port Townsend | 2nd (part) | 17A | 2 149A | 17 |
| Depew | D100 | Anne | 40 | Washington | 99 | Tarboo | - | 10A | 2 90A | 35 |
| deRonnebeck | D651 | Gaston | 31 | England English | 97 | Quilcene | - | 1A | 2 67A | 15 |
| deRonnebeck | D651 | Joan Emily | 1 | Washington | 97 | Quilcene | - | 1A | 2 67A | 17 |
| deRonnebeck | D651 | Rose Ida | 21 | Washington | 97 | Quilcene | - | 1A | 2 67A | 16 |
| Derringer | D652 | Bessie | 27 | Illinois | 104 | Port Townsend | 1st | 10A | 2 142A | 35 |
| Derringer | D652 | Geo W | 31 | Kentucky | 104 | Port Townsend | 1st | 10A | 2 142A | 34 |
| Derringer | D652 | George W | 3 | Washington | 104 | Port Townsend | 1st | 10A | 2 142A | 36 |
| Derringer | D652 | Henry | 2 | Idaho | 104 | Port Townsend | 1st | 10A | 2 142A | 37 |
| Deutsch | D320 | Philip | 44 | Germany German | 107 | Port Townsend | 5th, Fort Worden | 1A | 2 174A | 3 |
| Devay | D100 | Joseph | 46 | Switzerland | 99 | Port Ludlow | - | 4B | 2 84B | 58 |
| Dew | D000 | Gee | 28 | China Chinese | 104 | Port Townsend | 1st | 10B | 2 142B | 93 |
| Dewhurst | D623 | Sarah | 68 | England English | 106 | Port Townsend | 5th | 2B | 2 167B | 61 |
| DeWitt | D300 | Clark | 63 | New York | 99 | Port Ludlow | - | 4A | 2 84A | 50 |
| Diamond | D553 | Clarence H | 23 | Michigan | 107 | Port Townsend | 5th, Fort Worden | 8B | 2 181B | 55 |
| Diamond | D553 | Harry L | 24 | Illinois | 107 | Nordland | Fort Flagler | 3A | 2 185A | 38 |
| Dicken | D250 | Jay | 33 | Wisconsin | 100 | Irondale | - | 13A | 2 112A | 9 |
| Dickerson | D262 | Sam | 23 | Kentucky | 107 | Nordland | Fort Flagler | 1A | 2 183A | 44 |
| Dickinson | D252 | Anna | 28 | Arkansas | 97 | Brinnon | - | 3A | 2 69A | 36 |
| Dickinson | D252 | Leo H | 32 | Iowa | 97 | Brinnon | - | 3A | 2 69A | 35 |
| Dickson | D250 | Daniel | 51 | Sweden Swedish | 104 | Port Townsend | 1st | 10B | 2 142B | 54 |
| Dickson | D250 | David | 35 | Washington | 99 | Port Ludlow | - | 5A | 2 85A | 49 |
| Dickson | D250 | Joseph | 66 | Pennsylvania | 99 | Port Ludlow | - | 5B | 2 85B | 97 |
| Didriksen | D362 | Chris | 33 | Norway Norwegian | 99 | Port Ludlow | - | 1B | 2 81B | 67 |
| Diedrichs | D362 | Carl | 34 | Norway Norwegian | 100 | Hadlock | - | 5B | 2 104B | 93 |
| Dieghtman | D235 | William | 44 | Maine | 104 | Port Townsend | 1st | 10A | 2 142A | 25 |
| Diehl | D400 | Carl E | 26 | Ohio | 107 | Nordland | Fort Flagler | 2A | 2 184A | 41 |
| Dietrich | D362 | Henry W | 55 | Texas | 99 | Norton | - | 11A | 2 91A | 21 |
| Dilbgerg | D412 | John | 22 | Denmark Danish | 97 | Brinnon | - | 5B | 2 71B | 59 |
| Dillon | D450 | Enoch A | 5 | Washington | 98 | Quilcene Township | - | 1B | 2 75B | 65 |
| Dillon | D450 | Ross A | 37 | Iowa | 98 | Quilcene Township | - | 1B | 2 75B | 64 |
| Disney | D250 | Edward | 54 | Indiana | 99 | Nordland | - | 7A | 2 87A | 1 |
| Disney | D250 | Grace | 19 | Wisconsin | 99 | Nordland | - | 7A | 2 87A | 3 |
| Disney | D250 | Mary A | 41 | Wisconsin | 99 | Nordland | - | 7A | 2 87A | 2 |
| Ditlefsen | D341 | John Albert | 4 | Norway Norwegian | 101 | Pacific | - | 1A | 2 115A | 16 |
| Ditlefsen | D341 | Maggie | 11 mo | Washington | 101 | Pacific | - | 1A | 2 115A | 18 |
| Ditlefsen | D341 | Odvald A | 2 | Washington | 101 | Pacific | - | 1A | 2 115A | 17 |
| Ditlefsen | D341 | Ollie | 35 | Norway Norwegian | 101 | Pacific | - | 1A | 2 115A | 13 |
| Ditlefsen | D341 | Osburn D | 5 | Norway Norwegian | 101 | Pacific | - | 1A | 2 115A | 15 |
| Ditlefsen | D341 | Petra N D | 27 | Norway Norwegian | 101 | Pacific | - | 1A | 2 115A | 14 |
| Ditto | D300 | Archie | 23 | Missouri | 107 | Nordland | Fort Flagler | 4A | 2 186A | 25 |
| Dixter ? | D236 | Old | - | Washington | 100 | Hadlock | Indian | 15A | 2 114A | 12 |
| Dobbs | D120 | Benjamin D | 9 | Washington | 105 | Port Townsend | 2nd | 2A | 2 153A | 33 |
| Dobbs | D120 | Bessee | 41 | England English | 105 | Port Townsend | 2nd | 2A | 2 153A | 30 |
| Dobbs | D120 | Hattie | 32 | Kansas | 105 | Port Townsend | 2nd | 2B | 2 153B | 79 |
| Dobbs | D120 | John E | 35 | Wales - | 105 | Port Townsend | 2nd | 2B | 2 153B | 78 |
| Dobbs | D120 | Milson | 61 | England English | 105 | Port Townsend | 2nd | 2A | 2 153A | 29 |
| Dobbs | D120 | Nanette | 3 | Washington | 105 | Port Townsend | 2nd | 2B | 2 153B | 80 |
| Dobel | D140 | William R J | 49 | England English | 104 | Port Townsend | 2nd (part) | 17A | 2 149A | 13 |
| Dobler | D146 | Anna L | 12 | Vermont | 105 | Port Townsend | 2nd | 3A | 2 154A | 45 |
| Dobler | D146 | Flora L | 7 | Montana | 105 | Port Townsend | 2nd | 3A | 2 154A | 46 |
| Dobler | D146 | Frederick | 46 | Germany German | 105 | Port Townsend | 2nd | 3A | 2 154A | 41 |
| Dobler | D146 | Frederick C | 15 | North Dakota | 105 | Port Townsend | 2nd | 3A | 2 154A | 43 |
| Dobler | D146 | Henrietta G | 6 | Montana | 105 | Port Townsend | 2nd | 3A | 2 154A | 48 |
| Dobler | D146 | Kathrine A | 35 | Pennsylvania | 105 | Port Townsend | 2nd | 3A | 2 154A | 42 |
| Dobler | D146 | Kathrine E | 6 mo | Washington | 105 | Port Townsend | 2nd | 3A | 2 154A | 50 |
| Dobler | D146 | Margaerita | 7 | Montana | 105 | Port Townsend | 2nd | 3A | 2 154A | 47 |
| Dobler | D146 | Mary P | 14 | Kansas | 105 | Port Townsend | 2nd | 3A | 2 154A | 44 |
| Dobler | D146 | Terrence G | 3 | Washington | 105 | Port Townsend | 2nd | 3A | 2 154A | 49 |
| Dockery | D260 | James S | 20 | Kentucky | 107 | Port Townsend | 5th, Fort Worden | 8B | 2 181B | 56 |
| Dodds | D320 | John | 18 | New York | 100 | Irondale | - | 12A | 2 111A | 41 |
| Dodds | D320 | John W | 48 | England English | 100 | Irondale | - | 12A | 2 111A | 40 |
| Dodson | D325 | Mary A | 27 | Canada English | 104 | Port Townsend | 4th (part) | 18B | 2 150B | 58 |
| Dodson | D325 | Mary E | 2 | Washington | 104 | Port Townsend | 4th (part) | 18B | 2 150B | 59 |
| Dofsen | D125 | Louis | 38 | Sweden Swedish | 99 | Norton | - | 11B | 2 91B | 92 |
| Dohr | D600 | Charles | 45 | Wisconsin | 107 | Port Townsend | 5th, Fort Worden | 7B | 2 180B | 69 |
| Doi | D000 | A | 35 | Japan Japanese | 99 | Tarboo | - | 10A | 2 90A | 44 |
| Doi | D000 | Kawa | 25 | Japan Japanese | 99 | Tarboo | - | 10A | 2 90A | 45 |
| Doman | D550 | John | 31 | Illinois | 107 | Nordland | Fort Flagler | 3A | 2 185A | 11 |
| Domitrovich | D536 | George | 19 | Montana | 107 | Port Townsend | 5th, Fort Worden | 2B | 2 175B | 77 |
| Don | D500 | Wu | 34 | Washington | 105 | Port Townsend | 2nd | 1A | 2 152A | 32 |
| Donald | D543 | John | 28 | Scotland English | 100 | Irondale | - | 11A | 2 110A | 19 |
| Donaldson | D543 | Anna J | 48 | Scotland English | 102 | Evergreen | - | 6A | 2 124A | 2 |
| Donaldson | D543 | James | 55 | Scotland English | 102 | Evergreen | - | 6A | 2 124A | 1 |
| Donaldson | D543 | William | 48 | Scotland English | 102 | Evergreen | - | 6A | 2 124A | 5 |
| Dong ? | D520 | George | 36 | Hawaii | 100 | Hadlock | - | 7B | 2 106B | 94 |
| Donley | D540 | Francis E | 27 | Nebraska | 99 | Norton | - | 11A | 2 91A | 45 |
| Donley | D540 | Minnie M | 26 | Washington | 99 | Norton | - | 11A | 2 91A | 46 |
| Donnelly | D540 | Alice | 19 | Washington | 100 | Hadlock | - | 5A | 2 104A | 3 |
| Donnelly | D540 | Edward | 21 | Washington | 100 | Hadlock | - | 5A | 2 104A | 2 |
| Donnelly | D540 | Fred | 8 | Washington | 100 | Hadlock | - | 5A | 2 104A | 7 |
| Donnelly | D540 | Gertrude | 14 | Washington | 100 | Hadlock | - | 5A | 2 104A | 5 |
| Donnelly | D540 | John | 16 | Washington | 100 | Hadlock | - | 5A | 2 104A | 4 |
| Donnelly | D540 | Peter J | 44 | Wisconsin | 100 | Hadlock | - | 5A | 2 104A | 1 |
| Donnelly | D540 | Ruth | 12 | Washington | 100 | Hadlock | - | 5A | 2 104A | 6 |
| Donovan | D515 | Annie | 28 | Washington | 98 | Quilcene Township | - | 1B | 2 75B | 52 |
| Donovan | D515 | Denis | 42 | Ireland English | 107 | Nordland | Fort Flagler | 4A | 2 186A | 20 |
| Donovan | D515 | Ellen | 32 | Washington | 98 | Quilcene Township | - | 1A | 2 75A | 49 |
