Search billions of records on Ancestry.com

S----- Tiny 24 MN Skagit Anacortes W3 264 42B 96
S----- Ellen 42 IN Skagit Anacortes W3 264 42B 97
Sabalagh John 22 PLD Skagit McMurrayTown 255 243A 9
Sadler Henry W 40 IN Skagit McMurrayTown 255 241B 98
Sadler Ella B 30 OH Skagit McMurrayTown 255 241B 99
Sadler Fred 24 MN Skagit Bow 258 287A 33
Sadler Vivian G 20 WA Skagit Sedro Woolley W1 259 294A 10
Sadler Laura 23 MI Skagit Sedro Woolley W1 259 294A 11
Sadler Lois 10 mo WA Skagit Sedro Woolley W1 259 294A 12
Sadler J W 45 NY Skagit Sedro Woolley W2 260 311A 5
Sadler Tina 37 MN Skagit Sedro Woolley W2 260 311A 6
Sado Peter 30 GER Skagit Birdsview 252 202A 34
Sadokagu Sakai 21 JPN Skagit McMurrayTown 255 242A 18
Saentaceassi Louis 45 ITL Skagit Sedro Woolley W1 259 291B 63
Safstrom A A 40 SWD Skagit LaConner Town 254 216A 28
Safstrom Alma O 23 SWD Skagit LaConner Town 254 216A 29
Safstrom Mildred H C 4 WA Skagit LaConner Town 254 216A 30
Safstrom Edith AA 8 mo WA Skagit LaConner Town 254 216A 31
Safstrom John A 15 SWD Skagit LaConner Town 254 216A 32
Safstrom Nancy J 12 SWD Skagit LaConner Town 254 216A 33
Sage Arthur 42 ENG Skagit Clear Lake 246 86A 27
Sage Maytta 38 MI Skagit Clear Lake 246 86A 28
Sage Elizabeth 15 MI Skagit Clear Lake 246 86A 29
Sage Oscar 13 MI Skagit Clear Lake 246 86A 30
Sage William 8 WA Skagit Clear Lake 246 86A 31
Sager George 34 IA Skagit Bow 258 288A 49
Sager Myrtle 20 WA Skagit Bow 258 288A 50
Sager Albert 35 MI Skagit Anacortes W1 262 09B 64
Sager Emma Dorah 37 IL Skagit Anacortes W1 262 09B 65
Sahar Louis 25 GRC Skagit Sedro Woolley W1 259 292A 3
Sahlbom John A 39 SWD Skagit S Burlington 257 264B 57
Sahlbom Lotta 31 IA Skagit S Burlington 257 264B 58
Sahlbom Lee 12 MN Skagit S Burlington 257 264B 59
Sahlbom Hellen 5 MN Skagit S Burlington 257 264B 60
Sakajmo Matsuoka 33 JPN Skagit McMurrayTown 255 242A 37
Sakamota E 45 JPN Skagit Lake 255 234B 75
Sakata Y 40 JPN Skagit Lake 255 234B 88
Sakis Thomas 25 GRC Skagit Birdsview 252 203B 98
Saknasuma Ito 26 JPN Skagit Clear Lake 246 90B 79
Sakurai S 42 JPN Skagit Lake 255 234B 77
Salabrunck Earl 25 SWD Skagit Clear Lake 246 86B 67
Salberg John 43 SWD Skagit Harmony 253 209B 75
Salberg Christine 35 SWD Skagit Harmony 253 209B 76
Salberg Sophie 15 WA Skagit Harmony 253 209B 77
Salberg Edward 14 WA Skagit Harmony 253 209B 78
Salberg Hilde 10 WA Skagit Harmony 253 209B 79
Salberg Albert 7 WA Skagit Harmony 253 209B 80
Sales Richard 22 OR Skagit Anacortes W1 262 11B 62
Sales Richard N 59 CAN Skagit Anacortes W3 264 37A 38
Sales Liza M 55 OR Skagit Anacortes W3 264 37A 39
Sales Richard F 23 OR Skagit Anacortes W3 264 37A 40
Saline Albert 22 SWD Skagit Belfast 244 68B 79
Salley James 40 MO Skagit Concrete 248 130B 76
Salley Ivey 28 MO Skagit Concrete 248 130B 77
Salley Gladys 9 CO Skagit Concrete 248 130B 78
Salley Orval 7 CO Skagit Concrete 248 130B 79
Salley Allen 5 CO Skagit Concrete 248 130B 80
Salley Blanche 3 WA Skagit Concrete 248 130B 81
Salman Joseph 38 GER Skagit Belfast 244 71A 3
Salman Joy 32 ITL Skagit Anacortes W1 262 06B 59
Salon Thomas 63 IRL Skagit E Mt Vernon City 250 161B 80
Salsbury J M 46 IL Skagit Concrete Town 248 122A 11
Salsbury Lon F 28 MI Skagit Lyman 251 182B 73
Salsbury Ora G 18 WA Skagit Lyman 251 182B 74
Saltofa Elmer 14 WA Skagit Bayview 243 60B 94
Saltofa Mable M 10 WA Skagit Bayview 243 60B 95
Saltofa Lola A 7 WA Skagit Bayview 243 60B 96
Saltofa Kenith H 5 WA Skagit Bayview 243 60B 97
Salvadorinon I 18 ITL Skagit Sedro Woolley W1 259 295A 21
Salvidalin Egalin 24 ITL Skagit Conway 247 107B 54
Salvo Toni 22 ITL Skagit Concrete Town 248 123A 48
Sam Jimmy 38 WA Skagit Belfast 244 77A 1
Sam Helen 25 WA Skagit Belfast 244 77A 2
Sam Mary 2 WA Skagit Belfast 244 77A 3
Sam Sonty 0 mo WA Skagit Belfast 244 77A 4
Sam Charley Foster 10 WA Skagit Fidalgo City Ind 249 150B 31
Sam   60 WA Skagit Fidalgo City Ind 249 154A 10
Sam   46 WA Skagit Fidalgo City Ind 249 154A 11
Sam Jimmie 17 WA Skagit Fidalgo City Ind 249 154A 12
Sam   13 WA Skagit Fidalgo City Ind 249 154A 13
Sam William 6 WA Skagit Fidalgo City Ind 249 154A 14
Sam W 1 WA Skagit Fidalgo City Ind 249 154A 15
Sam Am 65 CHN Skagit Anacortes W3 264 43B 59
Sama Autore 32 RUS Skagit Pingrey 255 236B 85
Samarmo Ito 25 JPN Skagit Clear Lake 246 90B 71
Samby Eval     Skagit Anacortes W3 264 43B 81
Samily W F M 25 IL Skagit Concrete Town 248 123B 98
Samily Lydia 18 WA Skagit Concrete Town 248 123B 99
Samily Wm D 1 mo WA Skagit Concrete Town 248 123B 100
Samlund Elmer 20 SWD Skagit McMurray 255 244A 46
Sample William B 47 IN Skagit Belfast 244 68A 24
Sample Allie 46 WV Skagit Belfast 244 68A 25
Sample Ina 46 IN Skagit Belfast 244 68A 26
Sample Joseph 5 IN Skagit Belfast 244 68A 27
Sample Earle 23 IN Skagit N Burlington 257 255A 20
Sample Etta May 20 IN Skagit N Burlington 257 255A 21
Sampson Joseph 61 WA Skagit Fidalgo City Ind 249 153A 16
Sampson Susan 56 WA Skagit Fidalgo City Ind 249 153A 17
Sampson Martin 24 WA Skagit Fidalgo City Ind 249 153A 18
Sampson Sam 43 CAN Skagit Anacortes W1 262 08B 56
Samser John 8 OR Skagit McMurrayTown 255 240B 86
Samser Helmer 6 WA Skagit McMurrayTown 255 240B 87
Samsisauri Mita 30 JPN Skagit Tingley 246 92B 74
Samson Samuel 45 SWD Skagit Tingley 246 93B 84
Samson William 60 NY Skagit Tingley 246 94A 28
Samson Samantha 46 OH Skagit Tingley 246 94A 29
Samson Elmer 32 IA Skagit Tingley 246 94A 30
Samson Amos 21 IA Skagit Tingley 246 94A 31
Samson Clarence 7 OK Skagit Tingley 246 94A 32
Samson Gustav 22 FIN Skagit Sedro Woolley P2 360 316B 52
Samson Emma 19 FIN Skagit Sedro Woolley P2 360 316B 53
Samtorsola Tvito 40 ITL Skagit Sedro Woolley W1 259 291A 43
Samuelson Peder 41 NRY Skagit Avon 242 53A 28
Samuelson Annie 41 NRY Skagit Avon 242 53A 29
Samuelson Samuel 13 WA Skagit Avon 242 53A 30
Samuelson Bella K 11 WA Skagit Avon 242 53A 31
Samuelson Theodore B 8 WA Skagit Avon 242 53A 32
Samuelson George A 6 WA Skagit Avon 242 53A 33
Samuelson Peter C 3 WA Skagit Avon 242 53A 34
Samuelson Oliver 2 WA Skagit Avon 242 53A 35
Samuelson Victor 40 SWD Skagit E Mt Vernon City 250 161B 81
Samuelson Mary 43 SWD Skagit E Mt Vernon City 250 161B 82
Samuelson Hester M 8 IA Skagit E Mt Vernon City 250 161B 83
Samuelson Henry W 7 IA Skagit E Mt Vernon City 250 161B 84
Samuelson Arvid 3 IA Skagit E Mt Vernon City 250 161B 85
Sanborn Nels 43 NRY Skagit Anacortes W1 262 15A 50
Sanborn George 32 MI Skagit Anacortes W1 262 15B 51
Sanborn Edwina 10 WA Skagit Anacortes W1 262 15B 52
Sandberg Otto 22 SWD Skagit Fir 247 101B 96
Sandberg Theodore 31 MN Skagit Anacortes W1 262 06A 12
Sande John 24 NRY Skagit Fir 247 100B 51
Sande Renna 20 NRY Skagit Fir 247 100B 52
Sande Willie 30 NRY Skagit Fir 247 100B 54
Sande Bessie 30 NRY Skagit Fir 247 100B 55
Sande Arvard 6 WA Skagit Fir 247 100B 56
Sande May 4 WA Skagit Fir 247 100B 57
Sande Earnest 2 WA Skagit Fir 247 100B 58
Sande Borghild 4 mo WA Skagit Fir 247 100B 59
Sande Ole 40 NRY Skagit Conway 247 106A 23
Sande Beret 42 NRY Skagit Conway 247 106A 24
Sande John 16 NRY Skagit Conway 247 106A 25
Sande Gertrude 5 WA Skagit Conway 247 106A 26
Sande Olga 52 WA Skagit Conway 247 106A 27
Sande K 37 NRY Skagit Conway 247 106A 28
Sande John 30 NRY Skagit Conway 247 106A 29
Sande John 76 NRY Skagit Conway 247 106A 30
Sande Semar 56 NRY Skagit Conway 247 108B 82
Sande Marit 53 NRY Skagit Conway 247 108B 83
Sande Rande 23 NRY Skagit Conway 247 108B 84
Sande John 27 NRY Skagit Conway 247 109A 9
Sande John 40 NRY Skagit Conway 247 109A 25
Sande Ole 30 NRY Skagit Conway 247 109A 40
Sande John 37 NRY Skagit Conway 247 110A 25
Sande Bertha 31 WI Skagit Conway 247 110A 26
Sande Herman 12 WI Skagit Conway 247 110A 27
Sande Goebard 10 WI Skagit Conway 247 110A 28
Sande Ludwig 8 WA Skagit Conway 247 110A 29
Sande Harold 6 WA Skagit Conway 247 110A 30
Sande Sophia 5 WA Skagit Conway 247 110A 31
Sande Leonard 3 WA Skagit Conway 247 110A 32
Sande Bearnard 2 WA Skagit Conway 247 110A 33
Sande John 52 NRY Skagit Conway 247 111A 39
Sande Mary 47 NRY Skagit Conway 247 111A 40
Sande Theodore 17 WI Skagit Conway 247 111A 41
Sande L A 57 NRY Skagit Sedro Woolley P1 259 302A 37
Sande Mary 50 NRY Skagit Sedro Woolley P1 259 302A 38
Sande Gordy 22 NRY Skagit Sedro Woolley P1 259 302A 39
Sande John 18 WA Skagit Sedro Woolley P1 259 302A 40
Sande Bertha 16 WA Skagit Sedro Woolley P1 259 302A 41
Sande Otto 13 WA Skagit Sedro Woolley P1 259 302A 42
Sande Leif 12 WA Skagit Sedro Woolley P1 259 302A 43
Sande Minnie 10 WA Skagit Sedro Woolley P1 259 302A 44
Sande Nelson 8 WA Skagit Sedro Woolley P1 259 302A 45
Sande Orne 5 WA Skagit Sedro Woolley P1 259 302A 46
Sandell William 55 SWD Skagit Mt Baker 243 63B 85
Sandell Ida 47 SWD Skagit Mt Baker 243 63B 86
Sandell Alexander 21 SWD Skagit Mt Baker 243 63B 87
Sandell Carle H 16 WA Skagit Mt Baker 243 63B 88
Sandell Arnold O 14 WA Skagit Mt Baker 243 63B 89
Sandell Alvin 10 WA Skagit Mt Baker 243 63B 90
Sandell Viola 10 WA Skagit Mt Baker 243 63B 91
Sanders Gust 30 NRY Skagit Fir 247 99A 26
Sanders William 39 MO Skagit N Burlington 257 254A 9
Sanders Grace F 22 KS Skagit N Burlington 257 254A 10
Sanders Jacob 66 MO Skagit N Burlington 257 254A 11
Sanders Katie 66 AR Skagit N Burlington 257 254A 12
Sanders Jack B 38 TN Skagit N Burlington 257 254A 13
Sanders Slvay 11 OR Skagit N Burlington 257 254A 14
Sanders Joe 23 PA Skagit Samish 258 275B 86
Sanders J T 43 MO Skagit Sedro Woolley P1 259 296A 1
Sanders Jannie 42 TX Skagit Sedro Woolley P1 259 296A 2
Sanders Charley 15 WA Skagit Sedro Woolley P1 259 296A 3
Sanders Chester 15 WA Skagit Sedro Woolley P1 259 296A 4
Sanders Charles L 39 PA Skagit Anacortes W1 262 05B 100
Sanders Edward 42 IA Skagit Anacortes W2 263 23B 70
Sanders Nora 29 WA Skagit Anacortes W2 263 23B 71
Sanders Wanita 13 WA Skagit Anacortes W2 263 23B 72
Sanders Esther 8 WA Skagit Anacortes W2 263 23B 73
Sanders Albert 6 WA Skagit Anacortes W2 263 23B 74
Sanderson Richard 57 CAN Skagit McMurrayTown 255 241A 35
Sanderson Anna 41 CAN Skagit McMurrayTown 255 241A 36
Sanderson Earl 16 MI Skagit McMurrayTown 255 241A 37
Sanderson Iva 14 MI Skagit McMurrayTown 255 241A 38
Sandman Jos 40 SWD Skagit Concrete 248 129A 27
Sandner Gust 31 NRY Skagit Fir 247 101B 97
Sandner Margurite 26 NRY Skagit Fir 247 101B 98
Sandner Myrtle 4 WA Skagit Fir 247 101B 99
Sandner Melvin 3 WA Skagit Fir 247 101B 100
Sandnes Emilie 18 NRY Skagit Harmony 253 209A 31
Sandstrom Sigrud 21 SWD Skagit Harmony 253 205B 71
Sandwich Antone 38 NRY Skagit Bayview 243 61A 4
Sandwich Gea 41 NRY Skagit Bayview 243 61A 5
Sanford Frank F 42 MI Skagit Avon 242 51B 71
Sanford May M 37 MI Skagit Avon 242 51B 72
Sanford Edna M 12 MI Skagit Avon 242 51B 73
Sanford Nettie L 10 MI Skagit Avon 242 51B 74
Sanford Claude 8 MI Skagit Avon 242 51B 75
Sanford Clare 8 MI Skagit Avon 242 51B 76
Sanford Ida B 6 MI Skagit Avon 242 51B 77
Sanford Frankie 4 MI Skagit Avon 242 51B 78
Sanford Maude E 1 MI Skagit Avon 242 51B 79
Sanio Nick 45 GRC Skagit Concrete Town 248 121A 42
Sankin J W 33 MN Skagit Sedro Woolley W1 259 292A 37
Sankos Janco 30 BUL Skagit Concrete Town 248 121A 35
Sankos Peter 34 BUL Skagit Concrete Town 248 121A 37
Sanntanni Mike 23 ITL Skagit Sedro Woolley W1 259 291B 56
Sansom James A 49 ENG Skagit Sedro Woolley P3 261 325A 11
Sansom Hannah 47 ENG Skagit Sedro Woolley P3 261 325A 12
Sansom John W 3 AR Skagit Sedro Woolley P3 261 325A 13
Santhes D W 86 PA Skagit Sedro Woolley P1 259 302B 96
Santry Ron 29 NC Skagit Lyman 251 183B 86
Sanuia Lim 25 NRY Skagit Conway 247 109A 8
Sap Leo 15 KS Skagit Belfast 244 69A 3
Sapp Samuel T 36 NC Skagit Sedro WoolleyW3 261 319B 90
Sapp Martha 29 KY Skagit Sedro WoolleyW3 261 319B 91
Sapp Jessie 11 NC Skagit Sedro WoolleyW3 261 319B 92
Sapp Hiram 8 NC Skagit Sedro WoolleyW3 261 319B 93
Sapp Roy 6 WA Skagit Sedro WoolleyW3 261 319B 94
Sapp Elmore 3 WA Skagit Sedro WoolleyW3 261 319B 95
Sapp Franklin 7 mo WA Skagit Sedro WoolleyW3 261 319B 96
Sappe George E 23 IL Skagit Bayview 243 60B 93
Sapvefur Edward 21 ITL Skagit Clear Lake 246 84A 10
Sarff Archie M 28 MN Skagit Clear Lake 246 89A 45
Sarff Clarence 2 WA Skagit Clear Lake 246 89A 46
Sargeant Mary A 31 NE Skagit Anacortes W1 262 09B 81
Sargeant George 11 MT Skagit Anacortes W1 262 09B 82
Sargeant Hattie 9 MT Skagit Anacortes W1 262 09B 83
Sargent Elmer S 32 OH Skagit Harmony 253 205B 61
Sargent Ella L 27 WA Skagit Harmony 253 205B 62
Sargent Stanley R 2 WA Skagit Harmony 253 205B 63
Sargent Arthur W 38 CAN Skagit LaConner Town 254 217A 2
Sather Lars 30 NRY Skagit Fir 247 100B 86
Sather Peter M 28 NRY Skagit Conway 247 106A 16
Sather Freda 24 SWD Skagit Conway 247 106A 17
Sather Gunhild 2 WA Skagit Conway 247 106A 18
Sather Savers 21 NRY Skagit Lake 255 233B 92
Sather Peter 44 NRY Skagit Lake 255 233B 93
Sather Andrew 28 NRY Skagit Samish 258 282B 55
Sather Caroline 27 NRY Skagit Samish 258 282B 56
Sather Alice 3 WA Skagit Samish 258 282B 57
Sather Florence 2 WA Skagit Samish 258 282B 58
Sather Arthur 5 mo WA Skagit Samish 258 282B 59
Sather Oscar 33 NRY Skagit Bow 258 287A 14
Sather Louise 33 NE Skagit Bow 258 287A 15
Sather Olive 9 AR Skagit Bow 258 287A 16
Sather Gertrude 7 NE Skagit Bow 258 287A 17
Sather Hannah 21 NRY Skagit Mt Vernon City 265 51A 7
Sather Daniel 49 WI Skagit W Mt Vernon 363 57B 68
Sather Lucille 40 IN Skagit W Mt Vernon 363 57B 69
Sather Helen 7 WA Skagit W Mt Vernon 363 57B 70
Sato M 27 JPN Skagit Concrete Town 248 124A 25
Sato T 31 JPN Skagit Lake 255 234B 76
Satovich Tony 21 MTO Skagit Concrete Town 248 127B 79
Sattarmi John 39 ITL Skagit Sedro Woolley W1 259 291B 83
Satterlee I L 58 OH Skagit Fidalgo 249 134B 54
Satterlee Anna M 58 WI Skagit Fidalgo 249 134B 55
Satterman Andrew 60 SWD Skagit N Mt Vernon City 250 171A 19
Saturre George 45 AUS Skagit McMurrayTown 255 241A 43
Saub Johnny 70 WA Skagit Perley Ind 256 246A 11
Saub Ann 70 WA Skagit Perley Ind 256 246A 12
Saugsland Samuel A 32 NRY Skagit Mt Vernon City 265 46A 13
Saugsland Gena 26 NRY Skagit Mt Vernon City 265 46A 14
Sauken Alice E 8 MN Skagit Sedro Woolley P1 259 296B 64
Sauken Earl B 3 WA Skagit Sedro Woolley P1 259 296B 65
Saunders Herbert H 35 ENG Skagit E Mt Vernon City 250 164B 65
Saunders Mary E 38 ENG Skagit E Mt Vernon City 250 164B 66
Saunders Clarance G 12 ENG Skagit E Mt Vernon City 250 164B 67
Saunders Karl 7 IRL Skagit E Mt Vernon City 250 164B 68
Saunders Melba 3 IN Skagit E Mt Vernon City 250 164B 69
Saunders Miles 54 PA Skagit Sedro Woolley P2 360 316B 66
Sauturo Asada 43 JPN Skagit McMurrayTown 255 242A 14
Savage Julius J 30 WA Skagit E Mt Vernon City 250 161A 22
Savage Myrtle 22 CA Skagit E Mt Vernon City 250 161A 23
Savage Vernon 3 WA Skagit E Mt Vernon City 250 161A 24
Savage William 38 IA Skagit E Mt Vernon City 250 166A 4
Savage Alice 55 IA Skagit E Mt Vernon City 250 166A 5
Savage Daniel L 28 MN Skagit E Mt Vernon City 250 166B 61
Savage Alice B 22 ME Skagit E Mt Vernon City 250 166B 62
Savage George 65 MI Skagit Hamilton 252 193B 76
Savage Loretta E 64 NY Skagit Hamilton 252 193B 77
Savage John 20 WA Skagit Hamilton 252 193B 78
Savage Marion B 33 WA Skagit Birdsview 252 202B 89
Savage Daisy 27 IN Skagit Birdsview 252 202B 90
Savage May 4 WA Skagit Birdsview 252 202B 91
Savage Frank 2 WA Skagit Birdsview 252 202B 92
Savage Daniel 3 mo WA Skagit Birdsview 252 202B 93
Savage Harry 28 WA Skagit Birdsview 252 202B 94
Savage Bessie 32 IA Skagit Birdsview 252 202B 95
Savage Georgietta Y 58 IL Skagit Birdsview 252 202B 96
Savage Leslie G 43 IA Skagit Birdsview 252 203A 40
Savage Catherine 42 FRN Skagit Birdsview 252 203A 41
Savage George 15 WA Skagit Birdsview 252 203A 42
Savage Warren 13 WA Skagit Birdsview 252 203A 43
Savage Maggie 11 WA Skagit Birdsview 252 203A 44
Savage William 9 WA Skagit Birdsview 252 203A 45
Savage Bert D 40 IA Skagit Birdsview 252 203B 51
Savage Kate M 30 NE Skagit Birdsview 252 203B 52
Savage Hellen A 9 WA Skagit Birdsview 252 203B 53
Savage Laura M 7 WA Skagit Birdsview 252 203B 54
Savage James H 5 WA Skagit Birdsview 252 203B 55
Savage Marguerite 3 WA Skagit Birdsview 252 203B 56
Savage G Frank 36 IA Skagit LaConner Town 254 217B 68
Savage Agnes B 30 SWD Skagit LaConner Town 254 217B 69
Savage William M 5 WA Skagit LaConner Town 254 217B 70
Savage Fritz B 6 mo WA Skagit LaConner Town 254 217B 71
Savage William M 30  WI Skagit Anacortes W3 264 33A 17
Savage Josephine 28 WI Skagit Anacortes W3 264 33A 18
Savage Phoebe J 6 WA Skagit Anacortes W3 264 33A 19
Savage Russell K 4 WA Skagit Anacortes W3 264 33A 20
Savage Benjamin A 41 IL Skagit W Mt Vernon 363 57B 73
Sawada Euosuka 30 JPN Skagit McMurrayTown 255 242B 55
Sawyer William E 41 IL Skagit Lookout 244 75A 7
Sawyer Louis 29 MO Skagit Burlington City 257 258A 28
Sawyer Clysta S 21 NE Skagit Burlington City 257 258A 29
Sawyer Vera D 3 mo WA Skagit Burlington City 257 258A 30
Sawyer Thomas 61 NE Skagit Burlington City 257 267A 37
Sawyer Meloina J 50 IL Skagit Burlington City 257 267A 38
Sawyer Morris V 13 NE Skagit Burlington City 257 267A 39
Sawyer Edgar M 36 MO Skagit Sedro Woolley P1 259 297B 54
Sawyer Eva 31 MO Skagit Sedro Woolley P1 259 297B 55
Sawyer Clifford 9 MO Skagit Sedro Woolley P1 259 297B 56
Sawyer Edna 6 WA Skagit Sedro Woolley P1 259 297B 57
Sawyer Alma 3 WA Skagit Sedro Woolley P1 259 297B 58
Sawyer Henry 9 mo WA Skagit Sedro Woolley P1 259 297B 59
Sawyers Jessie 26 OH Skagit Clear Lake 246 84A 34
Saxe Nelse 31 NRY Skagit Pingrey 255 237A 32
Saxrud Theodore 50 NRY Skagit Anacortes W1 262 01B 73
Saxrud Josephine 31 IN Skagit Anacortes W1 262 01B 74
Scanlan John 58 CAN Skagit N Burlington 257 256A 32
Scanlan Estella 46 IN Skagit N Burlington 257 256A 33
Scanlan Leo 8 WA Skagit N Burlington 257 256A 34
Scanlan Frank 4 WA Skagit N Burlington 257 256A 35
Scarlett Frederick 28 CAN Skagit Sauk 358 251A 23
Schacht Augusta 54 GER Skagit Burlington City 257 257B 97
Schacht Irene M 19 MN Skagit Burlington City 257 257B 98
Schacht Vernon E 17 MN Skagit Burlington City 257 257B 99
Schacht Ginger B 15 MN Skagit Burlington City 257 257B 100
Schacht William F 36 MN Skagit Burlington City 257 271B 51
Schacht Eveline 28 MN Skagit Burlington City 257 271B 52
Schacht Ronald W 5 MN Skagit Burlington City 257 271B 53
Schacht Richard F 1 WA Skagit Burlington City 257 271B 54
Schacht Rose E 25 MN Skagit Burlington City 257 271B 55
Schafer Gertrude 23 NE Skagit Clear Lake 246 91B 67
Schafer Louis P 24 WI Skagit Hamilton 252 193B 96
Schafer Mina M 19 WA Skagit Hamilton 252 193B 97
Schafer Hilda M 2 WA Skagit Hamilton 252 193B 98
Schafer Catherine L 73 GER Skagit LaConner 254 225B 83
Schafer August 35 WI Skagit Anacortes W2 263 24B 57
Schafer Cora 32 MI Skagit Anacortes W2 263 24B 58
Schafer Dorthy 10 WA Skagit Anacortes W2 263 24B 59
Schafer Donald 8 WA Skagit Anacortes W2 263 24B 60
Schafer James 1 WA Skagit Anacortes W2 263 24B 61
Schafer George 27 AUS Skagit Anacortes W2 263 24B 82
Schafer Annie 27 AUS Skagit Anacortes W2 263 24B 83
Schafer Rosie 5 AUS Skagit Anacortes W2 263 24B 84
Schafer Agnes 5 mo WA Skagit Anacortes W2 263 24B 85
Schenaden William 9 CA Skagit Fidalgo 249 139B 87
Schesler William E 40 NC Skagit Sauk 358 248B 60
Schesler Margaret 41 NC Skagit Sauk 358 248B 61
Schesler Frederick R 7 WA Skagit Sauk 358 248B 62
Schesler Maria 3 WA Skagit Sauk 358 248B 63
Schesler Muriel 3 WA Skagit Sauk 358 248B 64
Schewe Oscar John 19 WI Skagit Anacortes W1 262 09A 40
Scheyer P L 36 MN Skagit Sedro Woolley W2 260 312B 82
Scheyer Margaret 36 MN Skagit Sedro Woolley W2 260 312B 83
Scheyer Kenneth 9 MN Skagit Sedro Woolley W2 260 312B 84
Scheyer Margrete 7 WA Skagit Sedro Woolley W2 260 312B 85
Scheyer Myra 5 WA Skagit Sedro Woolley W2 260 312B 86
Scheyer Mary 2 WA Skagit Sedro Woolley W2 260 312B 87
Schidleman Dan 48 PA Skagit Harmony 253 208A 1
Schidleman Kate 81 GER Skagit Harmony 253 208A 2
Schidleman Philabena 40 PA Skagit Harmony 253 208A 3
Schidleman Andrew 16 WA Skagit Harmony 253 208A 4
Schiffel Carl 33 GER Skagit N Mt Vernon City 250 169B 89
Schiffel Emma A 30 PA Skagit N Mt Vernon City 250 169B 90
Schilde Adolph 34 NRY Skagit Fir 247 99A 15
Schilde Mary 37 NRY Skagit Fir 247 99A 16
Schilde Theresa 11 NRY Skagit Fir 247 99A 17
Schilde Bert 5 WA Skagit Fir 247 99A 18
Schird Mont 30 NC Skagit Conway 247 108A 22
Schird Stella 26 MS Skagit Conway 247 108A 23
Schirman Carl 26 RUS Skagit E Mt Vernon 366 177A 16
Schirman Lena 25 GER Skagit E Mt Vernon 366 177A 17
Schirman CR 1 WA Skagit E Mt Vernon 366 177A 18
Schitrovitch Mike 22 MT Skagit Concrete Town 248 121A 20
Schitrovitch Borgia 36 MT Skagit Concrete Town 248 121A 21
Schitrovitch Radrike 40 MT Skagit Concrete Town 248 121A 22
Schlafer Charles 44 NY Skagit Bayview 243 60B 91
Schlafer Ida E 45 IL Skagit Bayview 243 60B 92
Schlansir Joseph 35 GER Skagit E Mt Vernon City 250 158B 87
Schliter Edward 27 MI Skagit LaConner Town 254 216B 77
Schmandt Amaul 32 GER Skagit Anacortes W2 263 25A 45
Schmandt Minnie 22 WI Skagit Anacortes W2 263 25A 46
Schmandt Baby 1 mo WA Skagit Anacortes W2 263 25A 47
Schmidtz Walter 27 ENG Skagit Concrete Town 248 118B 60
Schmitlin John 24 SWT Skagit Conway 247 115B 100
Schneck Lee 49 US Skagit LaConner 254 224B 66
Schneider John 45 SWT Skagit Conway 247 112B 92
Schneider A 36 WI Skagit Concrete 248 131A 45
Schneider Alice W 25 WI Skagit Mt Vernon City 265 46B 70
Schneider Benjamin 23 WI Skagit Mt Vernon City 265 46B 71
Schneider Bonnie E 18 WI Skagit Mt Vernon City 265 46B 72
Schnider Charles C 42 WI Skagit Avon 242 47A 15
Schnider Annie 38 IA Skagit Avon 242 47A 16
Schnider Robert H 19 IA Skagit Avon 242 47A 17
Schnider Ella L 15 IA Skagit Avon 242 47A 18
Schnider William J 13 IA Skagit Avon 242 47A 19
Schnider Carl C 11 IA Skagit Avon 242 47A 20
Schnider Lillian A 7 IA Skagit Avon 242 47A 21
Schnider Emmet F 8 mo WA Skagit Avon 242 47A 22
Schnieder William E 46 IA Skagit LaConner Town 254 220A 6
Schnieder Adah T 35 MO Skagit LaConner Town 254 220A 7
Schnieder Ottilie J 21 WA Skagit LaConner Town 254 220A 8
Schnieder William 52 GER Skagit Mansford 256 245A 43
Schnieringer Ludwig 32 GER Skagit Mt Vernon City 265 48B 69
Schoch Fred 31 IA Skagit Sedro Woolley W2 260 308B 92
Schoch Kathrine 29 IA Skagit Sedro Woolley W2 260 308B 93
Schoch Mildred 2 WA Skagit Sedro Woolley W2 260 308B 94
Schoch Marion 1 WA Skagit Sedro Woolley W2 260 308B 95
Schochinger John 36 AUS Skagit Anacortes W1 262 15A 45
Schock Wm 50 IN Skagit Concrete Town 248 122B 88
Schoenamer Lawrence 43 AUS Skagit Sauk 358 249B 78
Schoenauer John 29 WI Skagit Lang 248 132B 66
Schoff John 31 OH Skagit Clear Lake 246 89A 8
Schoff Violet 29 CAN Skagit Clear Lake 246 89A 9
Schoff Audry 3 WA Skagit Clear Lake 246 89A 10
Schofield John W 56 IA Skagit Sedro Woolley W1 259 293B 92
Schook Martha 29 IA Skagit Sedro WoolleyW3 261 322A 4
Schorning John K 43 GER Skagit Mt Vernon City 265 47A 50
Schorning Arthur J 4 CAN Skagit Mt Vernon City 265 47B 51
Schramsky Joseph 30 MI Skagit Lyman 251 190A 15
Schramsky Rose R 23 IL Skagit Lyman 251 190A 16
Schramsky Vessy H 3 WA Skagit Lyman 251 190A 17
Schreiber Minnie 18 WA Skagit Hamilton 252 195A 10
Schreiber Minnie 18 WA Skagit Hamilton 252 195A 41
Schreiber Arnet F 33 WI Skagit Anacortes W1 262 09B 69
Schreibret Homer 52 GER Skagit Hamilton 252 194B 98
