![]() |
| Patent Full Name | SECTION_NR | TOWNSHIP | RANGE | TOTAL_ACRE |
| DAKIN, William H | 20 | 17 N | 14 E | 80 |
| DAMON, Charles E | 17 | 20 N | 14 E | 0 |
| DAMON, Charles E | 17 | 20 N | 14 E | 79.37 |
| DAMON, Ebenezer L | 8 | 20 N | 14 E | 79.56 |
| DAMON, Ebenezer L | 5 | 20 N | 14 E | 39.55 |
| DARLING, Keyes A | 36 | 17 N | 14 E | 40 |
| DARROW, Daniel C | 36 | 20 N | 16 E | 0 |
| DARROW, Daniel C | 36 | 20 N | 16 E | 160 |
| DARROW, Daniel C | 1 | 19 N | 16 E | 40 |
| DAVIS, Alonson D | 5 | 17 N | 16 E | 80 |
| DAVIS, Daniel F | 11 | 19 N | 15 E | 80 |
| DAVIS, Daniel T | 34 | 20 N | 15 E | 40 |
| DAVIS, James | 28 | 19 N | 16 E | 80 |
| DAVIS, Joshua | 7 | 17 N | 14 E | 156.65 |
| DAVIS, Smith | 4 | 17 N | 16 E | 126.81 |
| DAVIS, Smith | 4 | 17 N | 16 E | 0 |
| DAVIS, Solomon | 21 | 17 N | 17 E | 0 |
| DAVIS, Solomon | 21 | 17 N | 17 E | 122.4 |
| DAVIS, Solomon | 14 | 18 N | 16 E | 40 |
| DAVIS, Solomon | 1 | 19 N | 15 E | 157.6 |
| DAVIS, Solomon | 21 | 17 N | 17 E | 40.08 |
| DAVIS, Solomon | 26 | 19 N | 16 E | 80 |
| DAVIS, William N | 1 | 19 N | 15 E | 280 |
| DAVIS, William N | 12 | 19 N | 15 E | 0 |
| DAVIS, William N | 11 | 19 N | 15 E | 40 |
| DAVIS, William N | 1 | 19 N | 15 E | 0 |
| DAVIS, William N | 34 | 20 N | 15 E | 40 |
| DEAN, Elisha B | 8 | 20 N | 14 E | 39.48 |
| DECKER, Edward | 32 | 20 N | 16 E | 40 |
| DEMERITT, Samuel | 15 | 20 N | 16 E | 40 |
| DEMING, Henry | 8 | 17 N | 16 E | 40 |
| DENISON, Maria E | 33 | 18 N | 15 E | 80 |
| DENNIN, Charles | 35 | 20 N | 16 E | 80 |
| DENNIS, Alfred S | 12 | 19 N | 15 E | 80 |
| DENNISTON, Garrit V | 15 | 20 N | 17 E | 7.9 |
| DENNISTON, Garrit V | 3 | 20 N | 17 E | 0 |
| DENNISTON, Garrit V | 3 | 20 N | 17 E | 0 |
| DENNISTON, Garrit V | 15 | 20 N | 17 E | 50.36 |
| DENNISTON, Garrit V | 3 | 20 N | 17 E | 69.24 |
| DENNISTON, Garrit V | 15 | 20 N | 17 E | 53.1 |
| DEVINE, Abram A | 8 | 17 N | 14 E | 160 |
| DEWEY, Lucia | 27 | 20 N | 16 E | 0 |
| DEWEY, Lucia | 27 | 20 N | 16 E | 120 |
| DEYOE, James | 2 | 17 N | 14 E | 168.37 |
| DICKER, Edward | 32 | 20 N | 16 E | 40 |
| DICKERSON, Walton C | 4 | 17 N | 14 E | 0 |
| DICKERSON, Walton C | 4 | 17 N | 14 E | 160 |
| DICKINSON, Clark | 18 | 18 N | 17 E | 0 |
| DICKINSON, Clark | 18 | 18 N | 17 E | 96.96 |
| DICKINSON, Clarke | 1 | 17 N | 16 E | 40 |
| DICKINSON, George | 34 | 20 N | 17 E | 160 |
| DICKINSON, James | 18 | 18 N | 17 E | 0 |
| DICKINSON, James | 18 | 18 N | 17 E | 120 |
| DICKSON, Lydia | 17 | 17 N | 16 E | 80 |
| DILLEY, John | 32 | 17 N | 16 E | 80 |
| DILLINGER, George W | 34 | 18 N | 16 E | 160 |
| DOANE, Florance N | 35 | 19 N | 16 E | 80 |
| DOANE, Florence N | 2 | 18 N | 16 E | 80 |
| DOANE, Florence W | 2 | 18 N | 16 E | 0 |
| DOANE, Florence W | 2 | 18 N | 16 E | 239.04 |
| DODGE, Josiah | 27 | 17 N | 15 E | 160 |
| DODGE, Josiah | 27 | 17 N | 15 E | 0 |
| DODGE, Josiah | 34 | 17 N | 15 E | 40 |
| DODGE, Samuel W | 34 | 17 N | 15 E | 0 |
| DODGE, Samuel W | 34 | 17 N | 15 E | 0 |
| DODGE, Samuel W | 34 | 17 N | 15 E | 160 |
| DONALDSON, Dwight D | 12 | 20 N | 17 E | 40 |
| DONALDSON, Lucius A | 10 | 20 N | 17 E | 80 |
| DOTEY, James D | 22 | 20 N | 17 E | 40.58 |
| DOTEY, James D | 22 | 20 N | 17 E | 56 |
| DOTY, Charles | 22 | 20 N | 17 E | 50.1 |
| DOTY, Isaiah | 36 | 19 N | 15 E | 40 |
| DOTY, James D | 22 | 20 N | 17 E | 69.8 |
| DOTY, James D | 22 | 20 N | 17 E | 0 |
| DOWELL, Harvey | 32 | 18 N | 15 E | 160 |
| DRAPER, Joel | 23 | 17 N | 16 E | 40 |
| DRAPER, Joel | 36 | 17 N | 15 E | 80 |
| DRAPER, Joel | 33 | 17 N | 16 E | 40 |
| DRAPER, Joel | 25 | 17 N | 15 E | 40 |
| DREWS, Charles | 1 | 20 N | 14 E | 80 |
| DREWS, Ludwig | 2 | 20 N | 14 E | 50.38 |
| DRIESBACH, Joseph | 1 | 17 N | 14 E | 40 |
| DRIESBACH, Louisa W | 1 | 17 N | 14 E | 40 |
| DUCHMAN, William | 34 | 19 N | 14 E | 80 |
| DUCHMAN, William | 28 | 19 N | 14 E | 40 |
| DUNN, James | 10 | 19 N | 16 E | 40 |
| DURANT, John | 32 | 19 N | 16 E | 80 |
| DURFEE, Ephraim S | 22 | 18 N | 16 E | 160 |
| DUSTIN, Newell | 31 | 17 N | 15 E | 40 |
| EAGER, Martin L | 18 | 17 N | 14 E | 40 |
| EASTMAN, Gustavus B | 14 | 19 N | 16 E | 160 |
| EASTON, Jefferson | 36 | 19 N | 16 E | 40 |
| EATON, Charles R | 6 | 20 N | 14 E | 40 |
| ECUYER, Simeon L | 15 | 18 N | 16 E | 6.05 |
| EDWARDS, William | 32 | 17 N | 16 E | 80 |
| ELLINGSTATTER, Asber J | 12 | 20 N | 15 E | 160 |
| ELLIOT, William H | 5 | 17 N | 15 E | 83.7 |
| ELLIOTT, George | 36 | 19 N | 14 E | 160 |
| ELLIOTT, John H | 30 | 19 N | 16 E | 0 |
| ELLIOTT, John H | 29 | 19 N | 16 E | 123.2 |
| ELLIOTT, William T | 21 | 17 N | 14 E | 40 |
| ELZEA, Philo | 9 | 17 N | 16 E | 80 |
| ELZEA, Philo | 9 | 17 N | 16 E | 0 |
| EMERY, Dan | 5 | 19 N | 16 E | 80 |
| ENGLES, Joseph | 17 | 20 N | 14 E | 39.61 |
| ERVIN, Silas B | 25 | 17 N | 15 E | 80 |
| EVANS, David | 19 | 18 N | 17 E | 0 |
| EVANS, David | 13 | 18 N | 16 E | 80 |
| EVANS, David | 24 | 18 N | 16 E | 80 |
| EVANS, David | 19 | 18 N | 17 E | 94.54 |
| EVANS, Thomas | 14 | 18 N | 16 E | 39.89 |
| EVANS, Vernon | 4 | 17 N | 14 E | 0 |
| EVANS, Vernon | 5 | 17 N | 14 E | 160 |
| EVENSON, Ole | 15 | 20 N | 15 E | 40 |
| EVENSON, Ole | 15 | 20 N | 15 E | 40 |
| EVERIT, Henry | 28 | 20 N | 17 E | 80 |
| EVERSON, Ole | 15 | 20 N | 15 E | 40 |
| EVERTS, Hannah | 20 | 18 N | 16 E | 160 |
| FALLONA, Patrick | 21 | 20 N | 14 E | 40 |
| FALLONA, Patrick | 30 | 20 N | 14 E | 0 |
| FALLONA, Patrick | 30 | 20 N | 14 E | 120 |
| FARMIN, Morris | 13 | 17 N | 14 E | 60.94 |
| FARRAND, Andrew | 13 | 17 N | 15 E | 80 |
| FELKER, Andrew | 35 | 18 N | 15 E | 0 |
| FELKER, Andrew | 35 | 18 N | 15 E | 120 |
| FENNO, Otis | 36 | 18 N | 15 E | 40 |
| FENNO, Otis W | 36 | 18 N | 15 E | 0 |
| FENNO, Otis W | 36 | 18 N | 15 E | 120 |
| FILLEY, Henry M | 3 | 19 N | 17 E | 118.3 |
| FILLEY, Henry M | 3 | 19 N | 17 E | 0 |
| FILLEY, Henry M | 3 | 19 N | 17 E | 0 |
| FINCH, Henry C | 4 | 19 N | 17 E | 160 |
| FINCH, Henry C | 3 | 19 N | 17 E | 62.35 |
| FISH, George | 35 | 18 N | 15 E | 80 |
| FISH, James | 14 | 19 N | 15 E | 80 |
| FISHER, Israel | 30 | 19 N | 17 E | 0 |
| FISHER, Israel | 30 | 19 N | 17 E | 0 |
| FISHER, Israel | 30 | 19 N | 17 E | 160 |
| FISK, Austin C | 24 | 18 N | 14 E | 160 |
| FISK, Edwin B | 14 | 17 N | 15 E | 160 |
| FISK, Edwin B | 26 | 18 N | 15 E | 80 |
| FISK, James L | 4 | 17 N | 16 E | 40 |
| FISK, Joel S | 26 | 19 N | 15 E | 11.26 |
| FISK, William J | 21 | 17 N | 15 E | 40 |
| FITZGERALD, John | 6 | 20 N | 17 E | 66.58 |
| FITZGERALD, John | 24 | 18 N | 14 E | 80 |
| FITZGERALD, John | 28 | 17 N | 17 E | 34.16 |
| FITZGERALD, John | 21 | 20 N | 16 E | 40 |
| FITZGERALD, John | 10 | 17 N | 16 E | 160 |
| FLETCHER, Nelson | 22 | 20 N | 14 E | 2.8 |
| FOLKVARSEN, Kittel | 17 | 20 N | 15 E | 40 |
| FOLKVARSEN, Kittil | 20 | 20 N | 15 E | 40 |
| FOLKVARSEN, Kittle | 20 | 20 N | 15 E | 40 |
| FOOT, Jonathan | 11 | 17 N | 14 E | 34.96 |
| FOOTE, Elisha P | 11 | 17 N | 14 E | 80 |
| FOOTE, Elisha P | 11 | 17 N | 14 E | 36 |
| FOOTE, Elisha P | 11 | 17 N | 14 E | 120 |
| FOOTE, Elisha P | 11 | 17 N | 14 E | 0 |
| FOOTE, Elisha P | 14 | 17 N | 14 E | 56.4 |
| FOOTE, Elisha P | 11 | 17 N | 14 E | 0 |
| FORBES, Nicholas J | 13 | 18 N | 15 E | 160 |
| FORBES, Nicholas J | 18 | 18 N | 16 E | 80 |
| FORD, Chester | 36 | 18 N | 16 E | 0 |
| FORD, Chester | 36 | 18 N | 16 E | 0 |
| FORD, Chester | 23 | 18 N | 16 E | 32.04 |
| FORD, Chester | 36 | 18 N | 16 E | 188.55 |
| FORT, John J | 31 | 18 N | 16 E | 80 |
| FOSTER, James H | 8 | 17 N | 14 E | 160 |
| FOSTER, Joel W | 7 | 17 N | 16 E | 0 |
| FOSTER, Joel W | 18 | 17 N | 16 E | 40 |
| FOSTER, Joel W | 18 | 17 N | 16 E | 120 |
| FOSTER, Joel W | 8 | 17 N | 16 E | 0 |
| FOULKS, Thomas | 25 | 17 N | 15 E | 40 |
| FRANCE, Charles | 12 | 20 N | 17 E | 160 |
| FRANCIS, John | 2 | 18 N | 16 E | 159.36 |
| FRENCH, James M | 32 | 17 N | 15 E | 80 |
| FREY, Charles | 1 | 20 N | 14 E | 100.57 |
| FROST, William W | 30 | 20 N | 17 E | 67.55 |
| FULLER, Azariah | 30 | 17 N | 14 E | 80 |
| FULLER, Chauncy | 20 | 17 N | 14 E | 0 |
| FULLER, Chauncy | 20 | 17 N | 14 E | 0 |
| FULLER, Chauncy | 33 | 17 N | 14 E | 120 |
| FULLER, Samuel | 7 | 17 N | 16 E | 40 |
| GABURT, Charles | 30 | 20 N | 14 E | 46.98 |
| GALBRAITH, William | 5 | 20 N | 14 E | 0 |
| GALBRAITH, William | 8 | 20 N | 14 E | 0 |
| GALBRAITH, William | 8 | 20 N | 14 E | 157.69 |
| GALLUP, Chester P | 25 | 18 N | 16 E | 0 |
| GALLUP, Chester P | 24 | 18 N | 16 E | 101.06 |
| GALLUP, Shepley A | 30 | 18 N | 17 E | 124.93 |
| GALLUP, Shepley A | 19 | 18 N | 17 E | 0 |
| GALLUP, Shepley A | 19 | 18 N | 17 E | 0 |
| GALUSHA, George H | 20 | 18 N | 16 E | 80 |
| GARLICK, James M | 36 | 18 N | 14 E | 160 |
| GARVIN, Martin | 18 | 20 N | 17 E | 160 |
| GAY, Charles W | 5 | 19 N | 16 E | 160 |
| GAY, Charles W | 21 | 17 N | 17 E | 110.26 |
| GAY, Charles W | 12 | 17 N | 16 E | 80 |
| GAY, Charles W | 21 | 17 N | 17 E | 0 |
| GAYLORD, Chauncey | 18 | 20 N | 16 E | 40 |
| GEBAUER, Ferdinand | 35 | 17 N | 16 E | 40 |
| GEERING, Thomas | 31 | 18 N | 16 E | 160 |
| GEORGE, Benjamin | 13 | 20 N | 16 E | 80 |
| GEORGE, Benjamin | 35 | 20 N | 16 E | 80 |
| GEORGE, Benjamin | 5 | 19 N | 16 E | 80 |
| GEORGE, Benjamin | 22 | 20 N | 16 E | 40 |
| GEORGE, Flavius J | 32 | 18 N | 16 E | 40 |
| GEORGE, Frederick | 17 | 20 N | 14 E | 39.45 |
| GIDDINGS, George W | 9 | 20 N | 16 E | 40 |
| GIDDINGS, George W | 3 | 20 N | 16 E | 40 |
| GIDDINGS, George W | 14 | 20 N | 16 E | 160 |
| GIDDINGS, George W | 4 | 19 N | 16 E | 40 |
| GIDDINGS, George W | 14 | 20 N | 16 E | 160 |
| GIDDINGS, John P | 23 | 20 N | 16 E | 160 |
| GIDINGS, George | 14 | 20 N | 16 E | 80 |
| GILLESPIE, George | 29 | 18 N | 16 E | 40 |
| GILLETT, William J | 12 | 17 N | 14 E | 31.9 |
| GILLETT, William J | 11 | 17 N | 14 E | 80 |
| GORE, Jonathan | 6 | 20 N | 15 E | 90.27 |
| GRADY, Mathew | 6 | 20 N | 15 E | 183.25 |
| GRADY, Mathew | 1 | 20 N | 14 E | 0 |
| GRANER, Joseph | 30 | 20 N | 14 E | 40 |
| GRANT, Harvey F | 30 | 17 N | 14 E | 38.67 |
| GRANT, Harvey F | 30 | 17 N | 14 E | 118.62 |
| GRANT, Harvey F | 30 | 17 N | 14 E | 0 |
| GRANT, John | 28 | 18 N | 16 E | 160 |
| GRAVES, David W | 30 | 20 N | 17 E | 160 |
| GREEN, Abram H | 6 | 18 N | 17 E | 106.16 |
| GREEN, Abram H | 36 | 19 N | 16 E | 80 |
| GREEN, Abram H | 31 | 19 N | 17 E | 125.8 |
| GREEN, Abram H | 6 | 18 N | 17 E | 0 |
| GREEN, Abram H | 31 | 19 N | 17 E | 0 |
| GREEN, Abram H | 1 | 18 N | 16 E | 39.98 |
| GREEN, Joseph | 31 | 17 N | 14 E | 160 |
| GREENMAN, William | 19 | 17 N | 16 E | 160 |
| GREENMAN, William | 27 | 17 N | 16 E | 40 |
| GRIGNON, Augustine | 19 | 19 N | 16 E | 73.52 |
| GRIGNON, Augustine | 30 | 19 N | 16 E | 0 |
| GRIGNON, Augustine | 8 | 18 N | 16 E | 0 |
| GRIGNON, Augustine | 24 | 19 N | 15 E | 64.1 |
| GRIGNON, Augustine | 8 | 18 N | 16 E | 82.67 |
| GRIGNON, Augustine | 24 | 19 N | 15 E | 0 |
| GRIGNON, Augustine | 24 | 19 N | 15 E | 0 |
| GRIGNON, Augustine | 24 | 19 N | 15 E | 141.3 |
| GRIGNON, Augustine | 19 | 19 N | 16 E | 0 |
| GRIGNON, Augustine | 30 | 19 N | 16 E | 0 |
| GRIGNON, Augustine | 30 | 19 N | 16 E | 121.66 |
| GRIGNON, Charles | 23 | 18 N | 16 E | 65 |
| GRIGNON, Peter B | 21 | 19 N | 15 E | 37.28 |
| GRIGNON, Robert | 4 | 18 N | 16 E | 66 |
| GRIGNON, Robert | 34 | 19 N | 15 E | 69.18 |
| GRIGNON, Robert | 9 | 18 N | 16 E | 32.66 |
| GUGENHEIM, Mark | 10 | 19 N | 16 E | 40 |
| GUGENHEIM, Mark | 15 | 17 N | 16 E | 40 |
| GUGENHEIM, Mark | 6 | 19 N | 17 E | 47.26 |
| GUGENHEIM, Mark | 31 | 20 N | 17 E | 68.1 |
| GUGENHEIM, Mark | 12 | 19 N | 16 E | 80 |
| GUGENHEIM, Mark | 10 | 19 N | 16 E | 40 |
| GUMAER, William G | 22 | 19 N | 16 E | 160 |
| GUNZ, John G | 12 | 17 N | 16 E | 160 |
| GURNSEY, William H | 3 | 17 N | 15 E | 81.44 |
Copyright Notice:
All files on this site are copyrighted by their creator
and/or contributor. They may be linked to but may not be
reproduced on another site without specific permission
from Kathy Grace
and/or their contributor. Although public information
cannot be copyrighted, the format in which they are
presented, the notes and comments, etc., are. It is
however, quite permissible to print or save the files to
a personal computer for personal use ONLY. My very special thanks to Holly Timm for the creation of the WIGenWeb Winnebago County graphic. The use of the Penny Postcard in the title graphic is used with permission of the Penny Post Cards a USGenWeb Archives Web Site. |
This page last updated on 12/23/2007
|
|