WIGenWeb USGenWeb ProjectUSGenWeb Archives Project - Wisconsin USGenWeb Project

WoodCoWI

County Coordinator MAK

WoodCoWI WIGenWeb Map Surround Counties Map

Birth Index
Books
Cemetery
Census
Churches
Cities
Courthouse
Community
Contributers
Databases
Deaths
Family History
Genealogy
Geography
Historical
Libraries
Lookups
Local Services
Maps
Military Info
Newspapers
Obituaries
Prof Research
Photo Album
Surnames
Schools
Townships
Vital Records

What's New

Posting Guidelines

Webmaster

OFF SITE

Adoption & Orphan
Archive Resources
Ethnic Research
Germanic Research
Mailing Archives
Migration Project

WI Resources

WoodCoWI
Main Page

   

Arpin Cemetery

bar

Cemetery Main Index

Cemetery Archives

Cemetery Links Cemetery Photos

Surname Given Name Birth Death Lot Block Vol Page
Albrecht Emeline H. Feb 28, 1902 Feb 19, 1992 39 3 96 514
Albrecht Herman Julius Jan 11, 1899 Dec 26, 1990 39 3 94 537
Albrecht Leonard Apr 16, 1896 Feb 18, 1981 18 2    
Albrecht Marla Jun 16, 1927   4 3    
Albrecht Robert Jack Jan 15, 1926 Nov 07, 2000 4-3 2 110 448
Altman Amelia A. May 06, 1908 Mar 11, 1993 19 2    
Altman Fredrick Dec 24, 1898 May 15, 1977 19 2    
Altman Jost Jul 09, 1874 Mar 06, 1959 19 2 42 515
Altman Margaret Aug 30, 1872 Jul 30, 1939 19 2 24 422
Altman Roger Jul 07, 1937 Jul 09, 1963 19 2    
Anderson Charles Apr 18, 1870 Sep 29, 1944 30 1 28 419
Anderson George A. 1896 Mar 01, 1926 30 1 15 76
Anderson Hugolf W. 1898 1950 30 1    
Anderson Hulda 1871 1952 30 1    
Back Barry D. Sep 11, 1966 Jan 24, 1992 17 1    
Back Edith Jan 05, 1919 Mar 01, 1920 17 1    
Back Edward C. Jun 22, 1897 Feb 18, 1968 17 1 54 546
Back Edward J. May 14, 1932 Jan 01, 1933 17 1 19 301
Back Jennie Nov 04, 1876 Nov 08, 1944 46 1 28 482
Back Leonard Feb 26, 1870 Sep 21, 1937 46 1 23 181
Back Neva V. Dec 08, 1913 Sep 23, 1984 17 1 84 95
Back Zachery A. Oct 03, 1985 Oct 03, 1985 17 1    
Back Amanda Bea Infant Jul 24, 1987 17 1    
Baker Frank Vivian Jun 22, 1876 Jul 23, 1964 31 3 50 33
Ballard LaVerne     2 1    
Ballard Willis Emil Jun 09, 1924 Sep 14, 1999 2 1 108 611
Barthalomew Annie E. (Annabell) Jul 29, 1876 Sep 20, 1969 44 2 57 242
Barthalomew Palmer D. Jun 14, 1870 Mar 04, 1949 44 2 32 304
Barthalomew Roy Oct 26, 1904 Feb 15, 1993 44 2    
Bauer Harold Jun 12, 1924 Mar 09, 1995 39 3 101 534
Bauer Harriet May 14, 1924   39 3    
Bauman Nellie Jane Aug 03, 1895 Nov 25, 1940 14 2 25 453
Baxter George Apr 27, 1862 Jan 13, 1942 22 2 26 336
Baxter Tillie Jan 10, 1879 Jun 21, 1981 22 2 78 125
Bean Hazel D. May 15, 1913 Jun 28, 1962 44 2 47 41
Bean Walter Eugene Mar 24, 1905 Jan 13, 1970 44 2 57 534
Becker Emery Charles May 08, 1911 Jun 20, 1966 20 3 52 307
Becker Fred Nov 23, 1855 Feb 01, 1941 20 2 25 539
Bender Jacob 1869 Oct 29, 1915 81 3 8 93
Bendickson Arnold C. Dec 08, 1928 Apr 16, 1954 5 3 37 386
Bendickson Charles Albert Mar 17, 1889 Feb 27, 1960 5 3 44 22
Bendickson Lillian M.(Lillie) Jun 13, 1906 Dec 21, 1979 5 3 75 125
Berg Kermit     28 2    
Berg Lavern     28 2    
Berg Minnie     28 2    
Bergstein Alfred Feb 10, 1859 Feb 01, 1940 15 2    
Bergstein Alvin Feb 18, 1896 Feb 16, 1965 15 2 50 426
Berkholtz Alma C. Feb 16, 1904 Dec 22, 1978 16 3 73 158
Berkholtz Ann Jan 19, 1920   39 1    
Berkholtz Dennis     16 3    
Berkholtz Edward Victor Jun 21, 1896 Jul 13, 1957 16 3 40 553
Berkholtz Herman Adolph Jan 27, 1901 Nov 23, 1971 39 1 61 177
Berkholtz Irene Mary Jan 29, 1927 Jan 11, 2000 16 3 109 252
Berkholtz Julius Nov 14, 1858 Dec 23, 1932 39 1 19 547
Berkholtz Lawrence Jun 26, 1927   16 3    
Berkholtz Lucy     16 3    
Berkholtz Minnie Mar 03, 1861 Jan 11, 1953 39 1 36 220
Berkholtz Raymond Mar 08, 1919 Dec 29, 1936 39 1    
Betsinger Ed Abt 1886 Jul 12, 1916 81 3 8 285
Bombach Larry     57 3    
Bombach Marlene     57 3    
Borchardt Alfred Ruben Sep 09, 1905 Mar 22, 1936 64 3 22 99
Bouma Abelus Jarig May 08, 1913 Oct 02, 1969 42 1 57 314
Bouma Anna Bertha Oct 12, 1880 Jan 28, 1960 42 1 45 7
Bouma Augusta Oct 27, 1910 Feb 03, 1935 42 1 21 165
Bouma Caroline A. May 02, 1916   42 1    
Bouma Dale     42 1    
Bouma Jarid 1887 1950 42 1    
Bouma Lynn Aug 14, 1948 Jan 02, 1969 42 1    
Boyce Billy 1912 Unknown 81 3    
Brabham Ben Jan 05, 1899 Oct 31, 1994 18 2    
Brabham Beulah C. Aug 21, 1897 Mar 30, 1987 18 2 88 470
Bray Chester Lewis Mar 08, 1896 Jun 13, 1962 2 2 46 477
Bray Martha Oct 22, 1903 Oct 10, 1993 2 2    
Brehm Edward Aug 16, 1923 Jul 13, 1998 30 2    
Brehm Gladys May 04, 1925 Jul 18, 1997 30 2    
Brey Derek Allen Oct 16, 1984 Nov 26, 1984 26 2 84, 279
Broecker Carlyle Aug 11, 1924 Oct 17, 1965 16 2 51 348
Broecker Frank Nov 12, 1889 Sep 29, 1970 41 2 59 80
Broecker Herbert John Apr 01, 1919 Apr 24, 1965 41 2 51 10
Broecker John Frank Jul 29, 1887 Dec 13, 1958 16 2 42 348
Broecker Martha Minnie Marie Mar 22, 1902 Feb 18, 2000 16 2 109 418
Broecker Sophia Marie May 21, 1892 Feb 29, 1960 41 2 44 23
Brogan Arthur     84 3    
Brogan Caroline Nov 21, 1919 Apr 03, 1998 84 3 106 425
Broom Leslie May 15, 1908 Feb 09, 1968 40 3 55 7
Broom Sylvia M. Apr 26, 1915 Oct 15, 1976 40 3 69 181
Brown Clyde Dale Jun 12, 1915 Jan 20, 1977 44 2 69 424
Brown Esley J. Dec 14, 1893 Dec 06, 1979 44 2 75 64
Brown Merwin E. Jun 18, 1888 Dec 22, 1957 44 2 41 242
Brusso Mabel Aug 21, 1904 Unknown 68 3    
Buchanan Glenn Martin Apr 06, 1913 Aug 02, 1992 15 1 97 336
Buchanan Margaret Mar 27, 1920   15 1    
Buchholtz August Aug 08, 1892 Apr 12, 1957 9 3 40 410
Buchholtz Hattie Jun 23, 1901 Dec 10, 1984 9 3 84 374
Budtke Paul Oct 16, 1894 Aug 16, 1972 50 3 62 250
Budtke Vivian Jan 31, 1902 Oct 22, 1968 50 3    
Bulin Joseph J. Jul 29, 1917 Feb 09, 1997 68 3    
Bulin Mary Sophia Oct 20, 1922 Aug 08, 1989 68 3 92 321
Bull John Harvey Sep 01, 1913 Sep 17, 1990 24 3 94 220
Bushlen Edna 1912   30 3    
Bushlen Fred Albert Apr 03, 1887 Oct 22, 1965 30 3 51 349
Bushlen Grace Alma Feb 06, 1892 Aug 24, 1969 30 3 57 158
Bushlen Kenneth 1912   30 3    
Bymers Barbara Aug 12, 1922 Jul 17, 1990 25 3    
Bymers Lydia Hermina Jan 11, 1895 Nov 04, 1961 25 3 46 61
Bymers Robert Harry Jul 05, 1926 May 18, 1989 25 3 92 79
Bymers William Oct 22, 1884 Jan 24, 1980 25 3 75 248
Carlson John G. Jul 14, 1900 Sep 05, 1973 43 1 64 84
Carlson Monica Nov 27, 1921 Jun 30, 1981 43 1    
Carter Jack Nov 24, 1897 Apr 25, 1961 25 3 45 185
Carter Mary Jun 16, 1905 Nov 28, 1998 25 3    
Cepress James May 21, 1955 Oct 25, 1993 82 3 99 374
Chronis Maxine Theo Jun 18, 1925 Jan 14, 1997 1 3 104 518
Cleary Chuck Dec 31, 1945   23 3    
Cleary Linda May 22, 1947   23 3    
Cole Russell Fred Apr 25, 1908 Mar 24. 1981 37 2 77 339
Cole Verona July 1914   37 2    
Collins Grace April 04, 1921   37 3    
Collins Robert Carlyle May 05, 1915 Sep 27, 1972 37 3 62 426
Cook Renness Sep 25, 1841 Apr 12, 1940 47 1 25 175
Cummings Harriet Sep 14, 1911 Feb 27, 1995 31 1 101 505
Cummings Harry A. June 12, 1904 Apr 07, 1976 31 1 68 242
Cummings James 1859 Sep 01, 1926 31 1 15 290
Cummings Minnie 1879 1969 31 1    
Cutler Barbara Dec 30, 1945   23 3    
Cutler Darlene Dec 11, 1934   83 3    
Cutler Don Mar 30, 1946 Dec 29, 1997 23 3    
Cutler Willard Leroy Mar 08, 1932 Oct 14, 1993 83 3 99 322
DeBoer Eldrey 1917   7 2    
DeBoer Epa Aug 16, 1855 Sep 12, 1970 7 2 59 84
DeBoer Flora Apr 09, 1894 Jul 08, 1973 7 2 62 174
DeBoer Lester 1916 1966 7 2    
DeNering Abraham Feb 01, 1865 Aug 28, 1935 41 1 21 406
DeNering Abraham Apr 03, 1897 Jun 20, 1961 41 1 45 308
DeNering Cornelius Neil Apr 04, 1899 Apr 03, 1984 41 1 83 294
DeNering Elizabeth Jan 29, 1865 Dec 30, 1935 41 1 21 549
DeNering John Joseph Mar 13, 1895 Apr 23, 1965 41 1 51 15
DeSloover Isadore Apr 17, 1916 Sep 13, 1978 39 3 72 425
DeSloover Marion Jul 23, 1927   39 3    
Dornfeldt Ludwig 1865 Aug 18, 1950 40 2 34 9
Dorow Earl 1934   26 1    
Dorow Nancy 1938   26 1    
Dorst Anna Marie Dec 28 1877/78 Oct 01, 1930 1 2 18 101
Dorst Hellen Marie Oct 06, 1914 Aug 19, 1916 1 2 8 400
Dorst John 1881 1952 1 2 8 400
Draxler Arlen     8 3    
Draxler Beverly     8 3    
Droesser Irene Amelia Jul 21, 1902 Mar 31, 1966 50 3 52 176
Droesser William Sep 24, 1900 Aug 07, 1976 50 3    
Dupee Daniel Dean Oct 13, 1959 Aug 11, 1991 20 3 96 185
Dupee Dawn Marie July 25, 1974 Jul 25, 1974 58 3 65 313
Dupee Doris 1922   58 3    
Dupee Everett J. Sep 17, 1916 Feb 18, 1993 58 3 98 284
Dupee Kellie Mae (Kelli May) Sep 16, 1989 Nov 01, 1989 83 3 92 628
Dupee Laverne G. Dec 12, 1922 Mar 13, 1984 20 3 83 173
Dupee Marguerite Sep 23, 1924   20 3    
Durkee Edward G. Oct 14, 1957 May 15, 1977 55 3 70 209
Ebert Verlyn(marker only) Nov 15, 1923 Mar 26, 1945 39 2    
Elmer Agnes Shants Aug 18, 1850 Oct 31, 1921 8 1 12 120
Elmer Albert Dec 12, 1830 Oct 10, 1912 8 1    
Elmer Albert George Mar 18, 1889 Jan 16, 1977 27 3 69 395
Elmer Anna 1887 1971 34 2    
Elmer Balbena Marie Nov 02, 1899 Jan 09, 1986 25 2 86 265
Elmer Barbara 1915   25 2    
Elmer Bernice M. Apr 09, 1920 May 09, 1991 35 2 95 283
Elmer Ella Mar 29, 1895 May 05, 1988 27 3 90 205
Elmer Gertrude Marie Jun 14, 1904 Mar 13, 1991 25 2` 95 171
Elmer Irene 1911   25 2    
Elmer Jacob Feb 08, 1877 Jun 23, 1945 34 2 29 185
Elmer Jacob Albert Nov 02, 1902/03 Jan 15, 1979 25 2 73 255
Elmer Jacob P. Mar 25, 1915 Jul 17, 1994 35 2 100 530
Elmer Luella Agnes Jan 26, 1901 Mar 25, 1999 25 2 108 128
Elmer Mathias Dec 1848 Oct 23, 1925 8 1 14 536
Elmer Nicholas Jan 14, 1875 Dec 19, 1945 25 2 29 419
Elmer Patrick 1948 1987 35 2    
Elmer Rachel May 04, 1873 Jan 07, 1964 25 2 49 1
Elmer Viola Feb 02, 1909 Mar 23, 1998 25 2 106 406
Elmer Walter 1923 1948 34 2    
Engelbright Donald Dec 28, 1911 Nov 01, 1977 49 1 71 69
Engelbright Donald     47 3    
Engelbright Jeanette     47 3    
Engelbright Lillian 1920   49 1    
Erdmann Fredrick O. Sep 13, 1902 May 16, 1955 10 3 38 449
Erdmann Margaret 1908 1988 10 3    
Erickson Clara L. Oct 10, 1894 Oct 08, 1976 9 3 69 190
Falk August F. Sep 29, 1867 Feb 06, 1963 22 3 48 94
Falk Ida A. Nov 14, 1876 Jan 02, 1969 22 3 56 219
Fancher Jermaine Feb 17, 1938   54 3    
Fancher LaVerne Aug 17, 1937   54 3    
Fay Earl R. Jul 20, 1882 Jan 22, 1958 19 3 41 323
Fay Evelyn     19 3    
Fay Lottie E. 1885 1965 19 3    
Fay Richard     19 3    
Flewellen Fred S. Feb 20, 1879 Sep 05, 1953 4 3 37 57
Flewellen Jane Jun 05, 1938   4 3    
Flewellen Leo Fred Jul 10, 1938 Apr 28, 1995 4 3 101 694
Flewellen Lowell Vernon Dec 10, 1939 Oct 24, 1998 4 3 107 337
Flewellen Myrtle Marjorie Jan 13, 1898 Dec 31, 1962 4 3 48 15
Flewellen Sheldon L. Jan 18, 1921 Mar 24, 1986 4 3 86 454
Follen Alice L. Jan 24, 1913 Jan 19, 1982 44 3 79 169
Follen Don George Aug 19, 1939 Feb 09, 1988 44 3 89 656
Follen Donald G. Nov 04, 1908 Apr 23, 1993 44 3 98 489
Follen Gerald William Jan 26, 1911 Nov 29, 1976 14 3 69 344
Follen Gladys     14 3    
Follen Grace Ruth Jul 21, 1886 Feb 27, 1966 48 1 52 66
Follen Harry George, Sr. Nov 04, 1885 Jun 06, 1970 48 1 58 362
Follen Harry, Jr. Jul 23, 1922   15 3    
Follen Larry     44 3    
Follen Lorraine Aug 05, 1924   15 3    
Follen Mary S. Jul 17, 1942 Jan 27, 1971 44 3 59 390
Follen Tommy     44 3    
Follen William May 9, 1848 Apr 16, 1937 48 1 23 15
Fox Charley Albert Apr 23, 1877 Jul 17, 1948/49 45 1 32 569
Fox Dale D. Oct 18, 1939   46 3    
Fox Donald Amos, Sr. Aug 13, 1914 Mar 27, 1990 46 3 93 385
Fox Ellis Aug 01, 1912 Mar 14, 1996 22 3    
Fox Inez Sep 23, 1886 Dec 29, 1984 45 1 84 385
Fox Jeff John Dec 24, 1969 Jan 14, 1970 46 3 57 546
Fox Judith Oct 12, 1940 Jan 19, 1993 46 3 98 186
Fox Laverne Floyd July 1937 Sep 24, 1937 45 1 23 186
Fox Lillian Dec 01, 1918   46 3    
Fox Marion C. Apr 16, 1916   22 3    
Frischmann Alfred, Jr. Dec 02, 1934 Nov 21, 1980 24 2 76 464
Fry Clem Zell May 26, 1889 May 06, 1953 18 1 36 450
Fry Herbert E. Aug 27, 1919 May 20, 1928 18 1 16 323
Fry Joel May 01, 1844 Oct 16, 1921 18 1 12 124
Fry William 1907 1925 18 1    
Gabel Arlene Aug 17, 1914 Oct 29, 1993 11 2 99 385
Gabel Clark Frederick Mar 29, 1941 Apr 10, 1941 11 2 41 26
Gabel Cyril Francis Jun 16, 1908 Mar 22, 1970 11 2 58 136
Gardner Beatrice Aug 31, 1919   29 1    
Gardner Eugene Dec 13, 1872 Jul 27, 195? 38 2    
Gardner George Alpheus Jan 18, 1879 Sep 25, 1959 29 1 43 281
Gardner Irwin Leroy Aug 21, 1912 Mar 16, 1990 29 1 93 374
Gardner Iva May Jul 02, 1880 Jul 18, 1976 29 1 78 512
Gardner Nellie Aug 13, 1876 Dec 11, 1956 38 2 40 215
Gardner Robert A. Oct 17, 1916 Nov 19, 1978 29 1    
Garfield Ethel Fern Jul 26, 1904 Jun 13, 1923 22 1 13 237
Garfield Fred 1877 1954 22 1    
Garfield Lucy Sep 08, 1881 Nov 09, 1944 22 1 28 491
Gebelein Hilda E. Oct 13, 1905 Apr 05, 1986 66 3    
Gebelein Joseph W. Aug 31, 1899 Sep 30, 1981 66 3 78 304
Gebelein Roger Wm Jul 14, 1931 Aug 21, 1987 66 3 89 143
Gebert Debrah     38 2    
Gebert William     38 2    
Gehrke Clara Nov 24, 1912   47 3    
Gehrke Robert Henry Feb 19, 1913 Aug 05, 1987 47 3 89 98
Gibbs Sarah (Beeson) Jun 08, 1844 Sep 01, 1921 11 1 12 54
Gibson Bradley Oct 18, 1916 Jan 18, 1977 48 3    
Gilbertson Francis Wayne Nov 26, 1948 Feb 22, 2000 15 1 109 420
Godin Lorence May 04, 1922 Jan 23, 1958 18 3 41 325
Goude Arlie Gold Mar 08, 1885 Nov 03, 1966 23 3 53 78
Goude Hazel C. May 09, 1918   23 3    
Goude James P. Dec 25, 1910   23 3    
Goude Reghl I. May 19, 1879 May 25, 1960 23 3 44 136
Graf Evelyn M. Aug 20, 1917 Jan 07, 1983 46 1 81 21
Graf Verne Martin Oct 03, 1914 Mar 11, 1989 46 1 91 465
Graham Addie Jan 12, 1865 Jun 12, 1950 34 1 33 461
Graham Fred Isaac May 15, 1895 May 22, 1958 34 1 11 551
Graham George Henry Jan 26, 1889 Mar 30, 1965 34 1 50 501
Graham John T. Apr 16, 1852 Jun 29, 1925 34 1 14 398
Graham Lawrence Jan 20, 1913 Aug 21, 1998 34 1 107 149
Graham Leah 1904   34 1    
Graham Minnie Lydia Oct 06, 1889 Jun 18, 1961 34 1 45 313
Graham       22 1    
Grimm Arthur E. 1912 1982 49 3    
Grimm Charles Aug 03, 1881 Aug 31, 1964 19 1 50 155
Grimm Donald     42 2    
Grimm Ella 1922   26 2    
Grimm Emma Aug 03, 1891 Oct 19, 1962 19 1 47 217
Grimm Fannie Nov 11, 1881 Dec 10, 1972 19 1 63 53
Grimm Farena Jun 16, 1845 Apr 10, 1934 19 1 20 380
Grimm Fred Feb 25, 1916 Jun 05, 1938 11 2    
Grimm Jacob Gottlieb 1860 Jun 24, 1935 19 1 21 319
Grimm Jacob, Jr. Aug 03, 1881 Jun 21, 1957 19 1 40 515
Grimm John Frank 1849/51 Mar 18, 1923 19 1 13 99
Grimm Leon 1922   26 2    
Grimm Loretta 1944 1945 26 2    
Grimm Louis Charles Dec 26, 1902 Nov 14, 1993 54 3 99 430
Grimm Lucille 1916   49 3    
Grimm Matilda Anna Feb 08, 1909 Apr 05, 1986 54 3 86 535
Grimm Minnie Marie Jun 09, 1890 Jul 01, 1963 11 2 48 424
Grimm Ray     12 1    
Grimm William Nov 03, 1885/86 Aug 14, 1956 11 2 40 21
Groth (Goth) Sophie Sep 19, 1859 Apr 17, 1948 33 1    
Groth (Goth) Wilhelm Jul 20, 1852 Jun 17, 1930 33 1 17 574
Gruebel Alma Oct 07, 1903 Jan 17, 1987 49 2    
Gruebel Earl Oswald Jr. Sep 28,1924 Dec 10, 1986 49 2 88 125
Gruebel Earl Oswald Sr. Aug 05, 1900 Feb 04, 1969 49 2 56 307
Gruebel George 1955   49 2    
Hafer Albertina Henrietta Mar 12, 1872 Dec 15, 1962 9 3 47 310
Hafer Charles Richard Feb 02, 1873 Apr 26, 1955 9 3 38 415
Hageman Frieda Olga Nov 12, 1907 Apr 01, 1996 26 3 103 353
Hagemann Gwen     20 2    
Hagemann John David Apr 22, 1931 Jan 20, 1997 20 2 104 568
Hagemann John N. 1899 1983 26 3    
Hagemann Michael Aug 06, 1957 Aug 23, 1959 20 2    
Hagemann Rita L. Jun 30, 1934 Nov 02, 1957 20 2 41 195
Hahn J. G.(George John) Jul 14, 1831 Jan 13, 1912 1 1 5 531
Halverson Myrtle 1904   22 2    
Halverson Walter Louis Aug 29, 1910 May 17, 1990 22 2 93 583
Hamus Harry J. Feb 25, 1908 Jun 03, 1977 59 3 70 288
Hamus Norman W. Jan 19, 1925 Oct 03, 1983 59 3 82 199
Hansen Alvin O. Mar 26, 1915   12 2    
Hansen Anna 1886 Mar 04, 1983 12 2 81 241
Hansen Christian 1880 1939 12 2    
Hansen Evelyn E. Jan 02, 1921   12 2    
Hasselberger Sarah Sep 16, 1894 Jul 17, 1966 18 1 52 382
Hassler Arnold Eric Jul 30, 1912 Jun 24, 1964 3 3 50 50
Hassler Erna Aug 04, 1883 Jun 02, 1972 3 3 62 102
Hassler Esther Feb 03, 1918   3 3    
Hassler Gustave adolph May 07, 1872 Jan 04, 1953 3 3 36 238
Haumschild Dale Raymond Aug 12, 1954 Aug 23, 1969 43 3 57 187
Hause Ella Oct 16, 1868 Jan 30, 1963 35 1 36 240
Hause Floyd H. Aug 24, 1897 Jul 17, 1985 2 3 85 444
Hause George 1892 1973 2 3    
Hause Grace E. Nov 30, 1904 Sep 26, 1989 2 3 92 430
Hause Gustave 1855 Jun 23, 1930 35 1 17 578
Hause Ivan Richard Jul 12, 1904 Apr 09, 1984 43 1 83 304
Hause Julia Rose Jan 24, 1909 Feb 18, 1985 43 1 84 597
Hause Lillian 1915   35 1    
Hause Louise 1895 1953 2 3    
Hause Michael 1951   35 1    
Hause Ralph 1913   35 1    
Haworth Esther Apr 30, 1899 Sep 10, 1959 21 3    
Haworth Glen Oct 05, 1907 Jan 20, 1969 21 3    
Hawse Bernice Sep 22, 1914 Jul 26, 1988 23 1 90 430
Hawse Fred Francis Oct 02, 1911 Mar 21, 1994 23 1 100 168
Hawse Frederick 1867 1920 23 1    
Hawse Lena Apr 02, 1871 Sep 08, 1954 23 1 28 8
Hawse Marvin 1940   23 1    
Heinz Emma B. Mar 12, 1901 Apr 17, 1986 7 1 86 503
Henke Dorothy Dec 17, 1885/86 Jun 01, 1962 49 1 46 494
Henke Janet Jul 05, 1931   6 1    
Henke Louis Mar 06, 1877 Dec 13, 1953 49 1 37 195
Henke Ray E. Mar 09, 1927   6 1    
Herzberg Albert Feb 02, 1891 Aug 04, 1977 8 2    
Herzberg Emma Mar 22, 1898 Sep 20, 1974 8 2 65 390
Hewitt Raymond Aug 19, 1903 Feb 09, 1986 33 3    
Hewitt Rita Oct 14, 1914 Jan 11, 1997 33 3    
Hill George Nelson Aug 03, 1852 Mar 24, 1941 3 2 26 13
Hill Mathilda Elvira Jul 14, 1859 Apr 11, 1950 3 2 33 415
Hilton George Oct 25, 1829 Nov 25, 1921 3 2    
Hilton Wealthy Ann Feb 22, 1835 Jan 07, 1917 3 2 8 593
Hinricksen Frieda V. 1916   53 3    
Hinricksen Robert A. 1910 Jul 01, 1997 53 3    
Hitchcock Asher Jan 14, 1918 Jan 14, 1918 6 2    
Hoekstra Argin(Arjen) Feb 11, 1863 Dec 04, 1936 15 1 22 448
Hoekstra Hinka Sep 28, 1865 Apr 07, 1919 15 1 10 331
Hoekstra Theodore C. Oct 23, 1902 Jun 23, 1970 15 1 58 372
Hoffman Clarence A. Mar 19, 1908 Jun 26, 1992 60 3 97 251
Hoffman George A. May 23, 1908 Nov 27, 1982 1 1    
Hoffman George J. 1867 Aug 28, 1941 1 1 26 195
Hoffman Jeanne Harriet Apr 09, 1919 Jul 22, 1985 60 3 85 395
Hoffman Nelda Jun 23, 1908 Mar 08, 1995 1 1    
Hoffman Christina Lucetta Dec 05, 1871 Jun 04, 1957 1 1 40 467
Hoffman George D. Mar 01, 1931 Jul 05, 1997 1 1 105 396
Hohn Bessie Feb 10, 1904 Apr 26, 1925 27 1    
Hohn Carl Mar 12, 1916 Mar 20, 1998 27 1 106 400
Hohn Fred August Jan 08, 1906 Oct 31, 1984 27 1 84 297
Hohn John F. Jul 01, 1893 Feb 01, 1932 27 1    
Hohn Rebecca May 09, 1873 Mar 17, 1928 27 1 16 250
Hohn Walter Albert Sep 05, 1908 Aug 07, 1988 27 1 90 490
Hohn William Carl (Wilhelm) Jun 16, 1867 Mar 09, 1928 27 1 16 249
Holland Margaret C. Jan 02, 1918 Jan 03, 2001 53 3 110 623
Holland Nicholas Mar 18, 1897 Nov 26, 1984 53 3 84 298
Howard Anna Margaretha May 30, 1896 Apr 12, 1990 60 3 93 584
Howard George Guy Nov 03, 1889 Jan 21, 1972 60 3 61 322
Hughes Arthur Gault Nov 24, 1846 Jul 24, 1930 36 1 18 17
Hughes Beatrice Edna Feb 1900 Nov ??, 1968 36 1    
Hughes Claire Arthur Apr 1903 Jan ??, 1987 36 1    
Jacobs Barbara Marie Mar 11, 1920 May 17, 2000 24 2 109 679
Jacobs Chris     24 2    
Jacobs Violet Mabel Feb 20, 1912 Apr 09, 1962 24 2 46 383
Joch Walter Dec 30, 1946 Jul 11, 1996 29 3 103 661
Joch William G. Sep 08, 1891 Jul 11, 1962 29 3 47 57
Johnson Beryl     33 2    
Johnson Jeremy William Mar 14, 1981 Jun 26, 1994 69 33 100 478
Johnson Raymond G. Apr 29, 1905 Oct 28, 1974 33 2 65 459
Joiner John Edward Sep 26, 1879 Nov 03, 1971 60 3 61 82
Joiner Josephine C. Jun 07, 1889 Jan 12, 1976 60 3 68 50
Jonsrud Bonnie Mae Jan 04, 1927 May 14, 1991 48 3 95 293
Jonsrud Olaf Oct 16, 1906 May 22, 1996 48 3 103 521
Juech Arthur Nov 20, 1890 Mar 03, 1966 A 2    
Juech Lucy Oct 06, 1912   A 2    
Kadrlik Connie J. Dec 07, 1953 Mar 02, 1984 79 3    
Kempf Albert Oct 13, 1912 Sep 15, 2000 20 3    
Kempf Daryl     20 3    
Kempf Delores     20 3    
Kempf Lavern Albert Oct 08, 1956 Jun 28, 1958 20 3 42 99
Kempf Leona Mar 07, 1913 Aug 19, 1996 20 3    
Kempf Vernon     20 3    
Kirchner Viola Sep 30, 1902 Mar 21, 1916 6 1 8 263
Klein Blanche Mildred Feb 07, 1914 Jul 16, 1997 21 3 105 401
Klein Ruby May 28, 1904 Aug 03, 1989 18 2 92 288
Klein William Mar 21, 1909 Aug 26, 1967 21 3    
Knuth Baby   No date 12 1    
Knutson Margaret M. Mar 10, 1901 May 28, 1956 11 3 39 489
Knutson Nina 1932   11 3    
Knutson Ole Oscar Apr 10, 1889 May 19, 1967 11 3 53 516
Knutson Roy E. 1924 Jun 03, 1969 11 3    
Kohls Bernard Christian Jan 26, 1911 Mar 30, 1973 59 3 63 340
Kohls Carl Frederick Feb 24, 1871 Sep 06, 1954 8 3 38 38
Kohls Cornelia Elizabeth Jan 23, 1913 Feb 13, 2000 59 3 109 383
Kohls Pauline Sophia A. Apr 30, 1874 Mar 29, 1961 8 3 45 206
Konitzer Bernard A. Jul 22, 1899 Dec 17, 1985 25 3 86 173
Konitzer Louise C. May 04, 1908 Feb 04, 1986 25 3 86 280
Kooistra Ypa Mar 19, 1837 Aug 27, 1924 7 2 14 92
Kotas Arnold James Sep 14, 1921 Dec 28, 1998 38 3 103 35
Kotas Bernice Jul 01, 1921   38 3    
Kovac Donna     44 3    
Krause Allen Walter Dec 20, 1921 Oct 26, 1995 80 3 102 527
Kreig Alma D. Feb 09, 1902 Apr 09, 1969 38 3 56 468
Kreig James M. (Jake) Oct 01, 1896 Sep 04, 1966 38 3 52 525
Kreklow Gilman Norman Feb 12, 1911 Nov 10, 1959 18 1 43 388
Kreklow Loretta Jul 07, 1917 Jan 13, 1996 18 1    
Kreklow Paul Jan 30, 1885 Mar 03, 1950 41 2 33 357
Laidlow George David Feb 24, 1872 Dec 27, 1956 10 3 40 228
Laidlow Ida Henrietta Feb 27, 1880 Feb 13, 1963 10 3 48 112
Laidlow Vernon George Apr 12, 1901 Feb 14, 1959 10 3 42 490
Lee Arlene 1931   35 1    
Leece Carol     13 1    
Leece Leo B. Jul 20, 1909 Apr 18, 1998 13 1 106 450
Leece Rilta (Retta) (Rilla) 1878/1880 Nov 16, 1936 13 2 22 421
Leece Son Jul 15, 1933 Jul 15, 1933 13 1 19 509
Leece Will Jan 08, 1872/74 Dec 04, 1951 13 1 35 175
Lesmeister Blanche Ethel Jun 09, 1914 Feb 10, 1997 2 3 104 626
