 |
The WVGenWeb Project |
 |
1820 Kanawha County WVCensus
Submitted for your benefit by Rose Petterson
1820 Kanawha Co., [W]VA Federal Census
Code
A Males 0 to 10
B Males 10 to 16
C Males 16 to 18
D Males 18 to 26
E Males 26 to 45
F Males 45 & Up
G Females 0 to 10
H Females 10 to 16
I Females 16 to 26
J Females 26 to 45
K Females 45 & Up
L Slaves
Pg Ln Head of Household A B C D E F G H I J K L
1 14 ACRES, Reuben 0 1 0 5 2 0 0 0 0 0 0 0
1 5 ARINGTON, Adler 0 0 0 1 0 0 0 0 0 1 0 0
1 15 ALLEN, Braxton 0 0 0 0 2 0 1 0 0 1 0 0
1 23 ALEXANDER, Charles 2 2 0 0 1 0 1 0 0 1 0 0
1 22 ALEXANDER, Fulton 0 0 0 3 0 0 0 0 0 0 0 0
1 17 ALEXANDER, Thomas 3 1 0 1 0 1 1 0 1 1 0 0
1 18 ALLISON, William 1 0 0 6 1 0 0 0 1 0 0 0
1 4 ALLS, Adam, Sr. 0 0 0 1 0 1 0 0 0 0 1 0
1 7 ALLS, Adam, Jr. 0 0 0 0 1 0 1 0 1 0 0 0
1 11 ANDERSON, James 1 1 1 0 1 0 3 2 0 1 0 0
1 6 ANDERSON, John 1 1 1 1 1 1 1 1 0 1 0 0
1 8 ASBERRY, Isaac 3 1 0 0 1 0 1 0 0 1 0 0
1 10 ASBERRY, Joseph 0 0 0 0 1 0 0 0 1 0 0 0
1 9 ASBERRY, Nimrod 0 0 0 0 1 0 0 0 1 0 0 0
1 21 ASHLEY, John 2 1 0 0 1 0 2 2 1 1 0 0
1 20 ASHLEY, Richard 0 0 0 0 1 0 2 0 1 0 0 0
1 13 ASHTON, Jesse 3 0 0 0 1 0 1 0 0 1 0 0
1 3 ASHWARD, Isaac 3 0 0 0 1 0 1 0 1 0 0 0
1 2 ASINOR, Joshua 1 1 0 2 0 1 1 2 1 0 1 0
1 12 ATKINSON, John 3 0 0 0 1 1 0 0 1 0 0 0
1 19 ATKINSON, James 2 0 0 1 1 0 1 0 0 0 0 0
1 6 ATKINSON, Robert 3 0 0 0 1 0 3 1 0 1 0 0
1 1 AUSTIN, John 0 0 0 0 0 1 0 0 9 0 0 4
3 23 BAGBY, Isham [Bailey] 3 2 0 2 3 0 2 1 1 1 0 0
2 25 BAILY, Henry 2 3 0 0 0 1 2 1 0 1 0 0
2 16 BAILY, Hezekiah 0 0 0 1 0 1 1 0 1 0 0 0
2 15 BAILY, Isham, Sr. 0 1 0 1 0 1 0 1 0 0 1 0
2 17 BAILY, Isham, Jr. 0 0 0 0 1 0 0 0 0 1 1 0
2 18 BAILY, Isham 1 0 0 0 1 0 0 0 0 1 0 0
2 24 BAILY, Pleasant 1 2 0 0 0 1 2 0 0 0 1 0
2 5 BALLARD, Elijah 2 0 0 0 1 0 0 2 1 1 0 0
1 3 BALLARD, James 0 0 0 1 0 0 2 0 0 1 0 0
2 1 BALLARD, Phillip 0 0 0 0 0 1 0 0 0 0 1 3
3 2 BALLARD, Phillip, Jr. 0 0 3 0 0 0 0 0 0 0 0 0
2 4 BALLARD, Thomas, Jr. 2 1 1 1 0 0 3 1 0 1 0 0
3 21 BARGER, Adam 3 0 0 1 2 1 3 0 0 1 0 0
2 7 BARKER, Isaac 2 1 1 1 0 0 2 1 0 1 0 0
2 30 BARKER, Thomas 4 0 0 0 1 0 1 0 0 1 0 0
2 2 BARKER, Sarah 0 0 1 1 0 0 0 0 0 1 0 0
1 24 BARNET, John 1 0 0 0 1 0 2 0 0 1 0 0
2 22 BARNET, Robert 0 0 0 0 1 0 0 0 0 0 0 0
3 4 BASHAM, John 3 0 0 0 1 0 1 1 0 1 0 0
3 9 BASHAM, James 1 0 0 0 0 1 0 0 0 0 1 0
2 6 BASHAM, Nathan 0 1 2 0 1 0 4 1 1 1 0 0
2 8 BASLER, John 0 0 0 1 1 0 0 0 1 0 0 0
3 20 BAXTER, Allen 0 1 0 0 0 1 1 1 5 3 0 0
2 10 BEACH, Hannah 0 2 1 1 0 0 1 3 1 1 0 0
3 24 BEALE, Richard 1 0 0 2 1 0 0 0 1 0 0 0
3 5 BEAM, Absolom 0 0 0 0 1 0 0 0 1 0 0 0
1 27 BECKETT, John 1 1 0 3 0 1 1 1 0 1 0 0
1 30 BENTLEY, George 0 1 0 0 0 1 0 1 1 0 1 0
1 26 BICE [BIAS], Ali 2 0 0 1 0 0 1 0 0 0 0 0
2 3 BICE [BIAS], James 1 0 0 0 1 0 4 0 0 1 0 0
1 29 BILLUPS, Edmund 0 0 0 1 0 1 3 1 1 3 1 0
3 26 BILLUPS, William 2 0 0 0 1 0 1 0 1 0 0 0
2 20 BIRCH, John 0 0 0 2 1 0 0 0 0 0 0 0
3 17 BLACKWELL, Joseph 0 0 0 1 0 0 0 0 0 0 0 0
2 21 BLAKE, James 4 4 0 0 1 0 0 0 1 0 0 0
3 18 BLAKENY, Joseph 0 0 0 0 1 0 0 0 1 0 0 0
2 29 BOWLES, John 1 1 0 0 1 0 0 0 0 1 0 0
3 19 BODKIN, John 1 0 0 1 0 0 1 0 1 0 0 0
3 15 BOGLE, Judah 0 1 0 1 0 0 0 1 1 0 0 0
2 11 BOWMAN, Marshall 2 2 0 1 0 1 0 0 1 0 1 0
2 27 BOWMAN, Samuel 0 0 0 1 0 1 1 0 2 1 1 0
3 1 BRAKEN, Charles 1 0 0 0 0 1 0 0 1 0 1 0
3 28 BRAWLEY,William 0 0 0 0 1 0 5 0 0 1 0 0
3 22 BREAM, James 0 0 2 12 21 1 0 1 4 0 2 0
3 8 BREWER, William 0 0 0 1 0 0 1 0 1 0 0 0
1 28 BROWN, Charles 3 1 0 1 0 1 1 2 0 1 0 0
3 14 BROWN, Elias W. 1 0 0 1 1 0 1 0 1 0 0 0
2 9 BROWN, Elijah 3 0 0 0 1 0 2 0 0 1 0 0
3 3 BROWN, Isaac 0 0 0 0 0 1 0 0 0 1 0 0
2 19 BROWN, James 0 0 0 2 0 4 2 3 1 0 1 0
2 26 BROWN, Joseph 0 1 0 1 1 0 1 1 0 1 0 0
2 13 BROWN, Moses 0 0 0 1 0 0 0 0 1 1 1 0
2 28 BROWN, Tazewell 3 0 2 3 0 0 2 0 1 0 0 0
2 12 BRYANT, Richard 1 0 1 1 0 1 4 2 1 1 0 0
3 13 BUCKLEY, Henry 0 0 0 1 0 0 0 0 1 0 0 0
3 12 BUCKLEY, John 1 2 1 1 0 1 2 0 1 0 0 0
3 6 BUZBY/BUGBY Thomas 0 0 0 0 2 1 4 0 1 0 0 0
3 16 BURGESS, Edward 0 2 0 0 2 1 0 1 0 0 1 0
2 14 BURGESS, George 2 1 0 1 0 1 2 1 0 0 1 0
3 7 BURGESS, James 2 0 0 0 1 0 2 0 0 1 0 0
2 23 BURGESS, John 3 0 0 0 1 0 0 0 1 0 0 0
3 27 BURK, James 0 0 0 2 1 0 0 0 0 0 0 0
3 11 BURK, Samuel 0 0 0 0 1 0 0 0 1 0 1 0
3 25 BUSTER, Claudius 1 1 0 1 2 0 1 0 1 1 0 0
3 10 BUSTER, Thomas 1 1 0 10 3 2 0 1 1 1 0 0
1 25 BUTCHER, James 2 1 0 1 0 0 1 1 2 0 1 0
4 15 COLVORT, Francis 2 1 1 3 0 1 2 1 1 1 0 0
4 13 CAMDEN, James M. 2 0 0 0 1 0 2 2 0 1 0 0
4 16 CAMEL, Patrick 3 1 1 0 0 1 0 1 0 0 1 0
5 2 CAMPBEL, Robert 2 1 0 0 1 0 2 0 0 1 0 0
4 28 CARMAN, Samuel 3 1 0 0 1 0 0 1 0 1 0 0
5 26 CARTMILL, David 1 0 0 2 1 0 1 0 1 0 0 0
5 33 CARTMILL, Henry 1 1 1 1 0 1 1 0 1 0 1 0
4 21 CARTER, Henry 3 1 0 0 0 1 2 0 1 1 0 0
4 27 CARTER, Thomas 3 2 1 0 0 1 1 1 0 1 0 0
4 9 CARUTHERS, Alexander 0 0 0 0 1 0 3 0 1 0 0 0
4 19 CARUTHERS, James 0 0 0 1 0 0 2 0 1 1 0 0
4 23 CASDORPH, Solomon 0 0 0 0 1 0 4 0 1 0 0 0
4 18 CASDORPH, Thomas 3 1 0 0 0 1 2 0 1 1 0 0
4 22 CAVENDER, Andrew 1 0 0 1 0 0 0 0 1 0 0 0
4 24 CAVENDER, John 0 1 0 0 0 1 1 1 0 0 1 0
4 30 CHABOT, Peter 2 1 1 0 0 1 1 0 0 1 0 0
4 4 CHANDLER, Richard 2 1 0 1 0 1 1 1 0 1 1 0
4 17 CHAPIN, Calvin 1 1 0 0 1 0 0 2 1 1 0 0
4 6 CHAPMAN, Henry 2 2 1 1 1 0 1 1 0 1 0 0
4 7 CHAPMAN, Joseph 3 1 0 0 1 0 0 1 0 1 0 0
3 11 CHILDERS, Jesse 0 1 0 1 2 1 0 1 0 0 1 0
4 12 CHILDERS, John 1 0 0 0 1 0 0 0 1 1 1 0
5 30 CHILDERS, Joseph 2 0 0 0 2 0 3 0 1 0 0 0
4 11 CHILDERS, Robert 2 0 0 0 0 1 1 3 2 1 0 0
5 10 CHILDERS, Shadrach 0 1 0 0 0 2 2 2 1 0 1 0
5 35 CHILCOT, Joel 0 1 0 2 1 1 0 0 1 0 1 0
5 35 CHILTON, Samuel B. 0 0 0 1 0 0 0 0 0 0 0 0
5 12 CHILTON, Thomas 0 0 0 0 0 1 0 0 0 1 0 0
4 26 CHRISTIAN, Robert 1 0 0 0 0 1 2 1 1 0 1 0
5 17 CHULE/CHALE, Michael 1 0 0 0 2 0 2 0 0 1 0 0
4 8 CLARK, Jacob 0 0 1 0 1 0 0 0 1 1 1 0
4 3 CLARK, James 0 1 0 0 1 0 1 0 1 0 0 0
5 19 COBB, George 2 0 0 1 1 0 0 0 0 1 0 0
4 32 COBB, Thomas 1 1 0 2 4 1 3 1 0 1 0 0
4 31 COBBE, Fleming, Sr. 3 1 0 1 0 1 1 1 1 1 0 0
4 29 COBBS, Hiram 1 0 0 1 1 0 1 0 1 0 0 0
5 7 COE, George 3 0 0 0 1 0 3 0 0 1 1 0
5 16 COLBY, William 1 0 0 0 0 1 0 2 0 1 0 0
5 5 COLE, John 1 0 0 0 1 0 2 0 1 0 1 0
5 9 COALMAN, Lealon 2 0 0 0 1 0 2 0 1 0 0 0
5 6 COALMON, Samuel 2 0 0 1 1 0 0 0 1 0 0 0
5 31 COLEMAN, Lindsey 1 0 0 0 1 0 3 0 0 1 0 0
5 3 COLLINS/CROWELL, John 0 0 0 2 1 0 1 1 0 1 0 0
5 29 COOK, Criswel/Caswel 0 0 0 0 0 1 0 0 0 0 1 0
5 32 COOK, Peter 0 0 0 0 0 1 0 0 2 1 1 0
4 5 COOK, Solomon 2 0 0 0 1 0 2 0 0 1 0 0
5 13 COOK, William 4 0 0 0 1 0 1 0 0 1 0 0
5 25 COOK, William, Jr. 4 0 0 0 1 0 1 0 1 0 0 0
5 34 COONTZ, George 3 0 0 0 1 0 2 0 0 1 0 0
4 15 COONTZ, John 2 0 0 0 1 0 1 0 0 1 0 0
4 10 COOPER, Balis 0 1 0 1 1 0 3 0 0 1 0 0
5 18 COOPER, Leonard 2 1 1 0 1 0 3 0 0 1 0 0
5 20 COOPER, William 3 0 0 0 2 0 1 0 0 1 0 0
5 22 COPEN, John 0 0 0 1 1 0 0 0 1 0 0 0
4 25 CORBIN, David 3 0 0 0 1 0 1 0 0 1 1 0
5 8 CORBIN, David 2 0 0 1 0 1 1 1 0 0 1 0
5 14 CORBIN, William 0 0 0 0 0 1 0 0 1 1 0 0
5 4 COSLAR 1 1 1 3 0 0 1 2 0 1 0 0
4 1 COX, Thomas 3 0 0 0 1 0 1 0 0 1 0 0
4 14 CRAMER, William 2 2 0 0 1 0 1 2 1 1 0 0
5 23 CREAL, John 3 0 0 0 1 0 1 0 0 1 0 0
4 20 CRITES, Robert 1 0 0 0 0 1 0 2 2 0 1 0
5 24 CROCKETT, John B. 3 1 3 0 3 0 4 1 2 2 0 0
4 2 CROWDER, Larkin 1 0 0 0 0 1 0 0 0 0 1 0
4 28 CUNNINGHAM, Jonathan 1 0 0 0 0 1 0 0 0 1 0 0
5 1 CUNNINGHAM, William 3 2 0 0 1 0 1 0 0 1 0 0
6 18 DAGGS, Reuben 1 0 0 1 1 0 3 1 0 1 0 0
6 19 DAGGS, Rural 4 2 0 0 0 1 1 1 1 1 0 0
6 16 DANIEL, Mihajah 0 0 0 1 0 0 1 0 1 0 0 0
6 7 DARICK, Jonathan 4 0 0 0 0 1 3 2 1 1 0 0
6 12 DARRELL, Thomas 4 1 0 0 0 1 0 1 0 1 0 0
6 9 DAWSON, John, Sr. 1 1 0 0 0 1 0 1 2 0 2 0
6 10 DAWSON, John 0 0 0 1 0 0 0 0 1 0 0 0
6 8 DAWSON, William 0 0 0 1 0 0 1 0 1 0 0 0
6 21 DAVIS, Pleasant 1 2 0 0 0 1 2 0 0 1 0 0
6 6 DEBOIS, Jacob 2 2 0 0 1 0 4 0 1 1 0 0
6 25 DIXON, George 0 0 0 2 0 1 1 0 1 0 1 0
6 23 DIXON, George 3 0 0 0 1 0 2 0 0 1 0 0
6 11 DIXON, William 3 1 1 3 0 1 3 1 1 1 0 0
6 4 DOLIN, John 2 3 0 0 1 0 2 0 1 1 0 0
6 20 DONALY, Andrew 5 1 1 7 1 0 1 2 0 2 1 0
6 1 DONNELSON, Alexander 1 0 0 2 0 0 0 0 1 0 0 0
6 17 DOTSON, Elisha 1 0 0 1 0 0 0 0 1 0 0 0
6 5 DOTSON, William 1 0 0 1 0 0 0 0 1 0 0 0
6 14 DOWEN, Edward 0 0 0 1 0 0 2 0 1 0 0 0
6 3 DOWNY, Polly 1 1 0 0 0 0 1 0 0 1 0 0
6 26 DRIDEN, Samuel 2 0 0 1 1 0 1 0 0 1 0 0
6 15 DUDDING, John 1 0 0 3 1 1 0 3 1 1 0 0
6 13 DUDING, William 2 1 0 0 1 0 2 0 0 1 0 0
6 22 DULING, William 0 0 0 0 0 1 0 0 0 0 0 0
6 24 DUNBAR, Matthew 0 0 0 0 1 0 0 0 1 0 0 0
6 2 DUNKIN, William 3 1 0 0 1 0 1 1 0 1 0 0
6 28 ELKINS, William 0 0 0 1 0 1 0 0 1 1 0 0
6 26 ELLIS, Ceila 0 1 1 0 1 0 3 0 1 0 1 0
6 27 ELLIS, Hiram 4 0 0 0 1 0 0 0 1 0 0 0
6 30 ERVIN, Jacob 2 0 0 0 2 0 1 0 1 0 0 0
6 29 EVILSIZER, Jacob 1 0 0 0 1 0 2 0 0 1 0 0
7 23 FARLEY, Elizabeth 2 1 1 0 0 0 1 1 0 1 0 0
7 24 FERKIN, Thornton 3 0 0 0 1 0 1 0 0 1 0 0
7 3 FERRELL, George 1 2 1 0 0 1 1 0 1 1 0 0
7 4 FERRELL, John 0 0 0 2 0 0 3 0 2 0 0 0
7 1 FIELDS, John 2 0 0 0 1 0 1 2 0 1 0 0
7 11 FIFE, Thomas 0 1 0 1 0 1 0 0 1 0 1 0
7 10 FISHER, Coonrod 4 0 0 2 1 0 0 2 0 1 0 0
7 8 FISHER, Henry 1 2 1 0 1 0 3 1 0 1 0 0
7 7 FISHER, John 1 0 0 1 1 0 2 0 2 0 0 0
7 5 FISHER, Leonard 0 0 1 0 0 0 1 0 1 0 0 0
7 27 FLANAGAN, George 2 0 0 0 2 1 1 0 0 1 0 0
7 14 FLEENOR, Christopher 1 0 0 1 0 0 0 0 1 0 0 0
7 2 FLETCHER, James 1 0 0 1 0 1 0 0 1 0 1 0
7 21 FORQURAN, Henry 0 1 0 0 1 0 2 0 0 1 0 0
7 17 FORQURAN, Peter L. 0 0 0 0 1 0 1 0 1 0 0 0
7 22 FORQURAN, William 0 0 0 0 1 0 4 0 1 0 0 0
7 18 FOSTER, Thomas 1 0 1 1 2 1 4 3 1 1 0 0
7 9 FOWLER, Joshua 1 1 1 0 0 1 0 1 0 1 0 0
7 15 FOWLER, Thomas 1 0 1 1 0 0 0 0 1 0 0 0
7 6 FRANCIS, Joseph 2 0 0 0 1 0 4 1 0 1 0 0
7 13 FRITZON, Sarah 0 0 0 0 0 0 0 0 0 1 0 0
7 12 FRY, Thornton 1 0 0 0 1 0 1 0 0 1 0 0
7 19 FUNK, John 0 0 0 2 2 0 3 2 0 0 0 0
7 20 FUNKIN, Mary 0 0 0 1 0 0 0 0 0 0 1 0
7 24 FUQUA, Moses 0 0 0 0 5 0 1 0 0 1 0 0
8 4 GARNER, Burgess 0 0 0 0 1 0 1 0 1 0 0 0
8 14 GATEWOOD, Ranson 0 2 0 1 0 1 2 1 0 0 1 2
8 11 GIBSON, William 1 0 0 2 0 0 0 0 1 0 0 0
8 7 GILLESPIE, John 0 0 0 1 0 0 1 0 1 0 0 0
8 6 GILLESPIE, Theophilus 1 1 0 0 1 0 1 2 0 1 0 0
8 8 GILLESPIE, William 2 0 0 2 0 0 1 0 1 0 0 0
8 3 GIVENDEN, Leah 1 1 2 1 0 0 0 2 1 0 0 0
7 25 GIVENDEN, Sarah 1 1 2 1 0 0 0 2 0 0 1 0
8 13 GRANT, William, Sr. 2 0 0 8 1 0 2 1 0 1 0 2
8 12 GRANT, William, Jr. 1 0 0 1 0 0 1 0 1 0 0 0
7 27 GRASS, Edward 1 0 0 0 1 0 2 0 1 0 0 0
7 26 GRASS, Jacob 3 1 0 0 1 0 1 1 0 1 0 0
8 15 GRASS, Jacob, Sr. 2 2 0 0 1 0 4 2 0 0 0 0
8 1 GRIFFIN, Benjamin 3 0 0 0 1 1 1 0 1 0 0 0
7 28 GRIFFITH, Ephraim 1 0 0 1 0 0 1 0 1 0 0 0
8 18 GRIFFON, Zebulon 0 4 0 12 5 1 1 0 1 1 0 6
8 2 GRIFFY, Adam 0 0 0 0 1 0 3 0 1 0 0 0
8 16 GRINSTEAD, John 1 1 0 1 0 1 1 1 0 1 0 0
8 17 GRINSTEAD, William 2 0 0 0 1 0 2 0 1 0 0 0
8 5 GULERY/GUTHRIE, James 2 1 0 1 1 0 2 2 0 1 0 0
9 5 HAGER, James 1 0 0 0 1 0 1 0 1 0 0 0
9 6 HAGER, Phillip 1 0 0 0 0 1 3 0 0 1 1 0
10 32 HALSTEAD, Amos 0 1 1 1 0 1 3 2 1 0 1 0
10 24 HAMRICK, Martin 1 2 1 3 0 1 1 1 2 1 0 0
8 28 HANDLEY, John 1 2 0 1 0 1 0 0 2 0 1 0
8 29 HANDLEY, Samuel 3 2 1 2 0 1 3 2 0 2 0 0
1 21 HANSEY, John 0 1 1 1 0 0 0 1 0 0 1 0
10 6 HANSFORD, John 2 2 2 2 1 1 0 0 0 0 1 14
10 13 HANSFORD, Morris 1 0 0 2 1 0 1 0 1 0 0 0
9 9 HARMON 3 0 0 1 1 0 2 1 2 1 0 0
10 2 HARMON, Henry 1 1 1 1 0 1 3 1 1 1 0 6
8 23 HARMON, John 2 0 0 0 1 0 3 1 0 1 0 0
8 32 HARMON, Samuel 0 0 0 1 0 0 0 0 0 0 0 0
9 11 HARMON, Thomas 2 0 0 0 1 0 1 0 0 1 0 0
8 30 HARRIMAN, John 2 0 0 0 1 0 3 0 0 1 0 4
9 19 HARRISON, Ruben 1 1 1 0 1 1 1 1 3 0 1 0
8 31 HARRIWAY, John 0 0 0 1 0 0 1 0 1 0 0 0
10 16 HASTINGS, Simon 0 0 0 2 0 0 0 0 1 0 0 0
10 26 HAUGE/HOUGE, John 0 0 0 1 1 0 3 1 1 1 1 0
9 18 HAULY, Augusta 2 2 0 0 0 1 2 0 0 1 0 0
9 1 HAWLEY, Joseph 0 0 0 0 3 0 0 0 0 1 1 0
9 26 HAYWOOD, Solomon 1 1 0 1 1 0 2 0 1 0 0 0
9 8 HAZELET, John 1 0 1 1 0 1 4 2 2 1 0 0
10 25 HAZE, John 3 0 0 0 1 0 1 1 0 1 0 0
8 20 HEDLIN, William 1 1 0 1 0 1 2 2 1 0 1 0
8 17 HEDRICK, Henry 1 2 0 2 0 1 0 1 1 0 1 0
8 25 HEDRICK, John 1 1 0 0 0 1 2 3 1 0 1 0
9 14 HENDERSON, John 0 0 0 0 0 1 0 0 0 1 0 0
9 20 HENDRICK, Bernard 2 0 1 0 0 1 1 1 1 0 1 0
9 22 HENRY, Samuel 0 0 0 1 0 1 0 0 1 0 0 0
9 21 HENSLEY, James 2 0 0 0 2 0 2 0 0 1 0 0
9 34 HENSLEY, Samuel 0 0 0 0 1 0 0 0 0 0 0 0
9 15 HENSLEY, Thomas 0 0 0 0 1 0 1 0 1 0 0 0
9 13 HENSLEY, William Senr 1 0 0 1 0 1 0 0 1 0 1 8
9 16 HENSLY, Benjamin 2 1 0 0 1 0 2 2 0 1 0 0
9 12 HENSLY, William 4 0 0 0 1 0 1 0 1 0 0 0
10 22 HERBERT, John 0 1 0 0 1 1 0 0 1 0 1 3
9 25 HERBERT, Stephen 0 0 0 2 0 0 0 0 1 0 0 0
8 19 HERRIFORD, Isaac Free Black - 2 Free White People 5
8 24 HICKINGBOTTOM, Jonathan
8 26 HICKINGBOTTOM Jos 0 0 1 1 1 1 0 2 0 0 1 0
10 31 HICKS, David 3 2 0 0 1 0 1 1 0 1 0 0
10 4 HICKS, Ellis 1 1 0 1 1 0 1 0 2 0 0 0
10 5 HICKS, Hannah 0 2 0 0 1 0 0 0 0 0 1 0
10 11 HICKS, Kellis 0 0 0 0 1 0 0 0 1 0 0 0
10 28 HICKS, Richard 0 3 0 2 2 1 2 0 2 0 1 0
10 1 HILL, Benjamin 1 0 0 1 0 0 0 1 2 0 0 0
9 17 HILL, Daniel 1 0 0 0 0 1 1 0 0 0 1 0
9 4 HILL, George 3 2 0 0 1 0 3 0 0 1 0 0
9 2 HILL, Henry 1 1 0 0 1 0 0 5 1 1 0 0
10 30 HILL, Jacob 2 2 0 0 1 0 3 0 0 1 0 2
9 3 HILL, Joseph 0 0 0 1 0 0 0 2 0 0 0 0
9 10 HIZER, Dennis 0 0 0 0 0 1 0 1 0 0 1 0
10 29 HIZER, Dennis 0 0 0 0 0 1 0 1 0 0 1 0
9 7 HOLLEY, John 1 0 0 0 1 0 0 0 1 0 0 0
8 21 HOLSTEIN, Henry 1 0 0 0 1 0 0 0 1 0 0 0
8 22 HOLSTEIN, John 3 2 0 0 1 0 1 1 1 1 0 0
9 33 HOLSTEIN, Thomas 1 0 0 1 0 0 1 0 1 0 0 0
10 3 HORTON, Joseph 1 0 0 0 0 1 0 0 0 0 1 0
9 32 HORTON, William 0 0 0 1 0 1 0 0 0 0 0 9
10 23 HOUGHMAN, John 0 0 0 0 1 0 1 0 1 0 0 0
9 24 HOUK/HOUGE 4 0 0 1 0 1 2 0 0 1 0 1
10 27 HOW, Cesar 0 0 0 2 1 0 3 2 0 1 0 0
10 8 HUDDLESTON, Joseph 0 0 0 1 0 0 0 0 1 0 0 1
10 10 HUDDLESTON, Nathan 1 0 0 0 0 1 0 0 2 1 0 0
10 7 HUDDLESTON, Thomas 1 1 1 1 0 1 1 1 1 0 0 0
10 19 HUDLIN, Benjamon 2 2 0 2 1 0 1 0 2 1 1 0
10 32 HUDSON, Anderson 2 1 0 0 1 0 3 0 0 1 0 0
9 30 HUDSON, Elijah 0 0 0 1 0 1 1 3 4 2 1 0
9 31 HUDSON, Jesse 1 0 0 0 1 0 2 0 1 0 0 2
9 27 HUDSON, Morris 0 0 0 0 1 1 0 0 0 0 0 6
9 29 HUDSON, Samuel 4 1 0 0 1 0 1 0 0 2 0 2
10 18 HUGHES/HEWS 1 1 0 2 0 1 0 1 2 0 0 0
10 20 HUGHES/HEWS 1 0 0 0 1 0 4 0 0 1 0 0
10 15 HULL, John 0 0 2 1 2 0 1 0 1 0 0 0
24 2 HUMPHRIES, John 0 0 0 0 1 0 0 0 0 1 0 0
9 23 HUNGERFORD, Levi 1 0 0 1 0 1 0 2 0 1 0 0
10 9 HUNGERFORD, William 1 0 0 4 1 0 2 0 1 0 0 1
10 12 HUNTER, Charles 1 0 0 0 1 1 0 0 3 0 1 0
10 17 HUNTER, George 0 0 0 1 1 0 0 0 1 0 0 0
10 14 HUTT, William S. 2 1 0 1 0 1 2 2 1 1 1 0
9 28 HYAT, John 2 0 0 2 1 1 3 0 0 1 1 0
11 10 INCHEKO, Welch 0 0 0 2 0 0 1 0 1 0 1 0
11 3 JARRAL, Elijah 2 2 0 0 0 1 1 0 0 1 0 0
11 28 JARRETT, Abraham 0 0 0 2 2 1 0 0 0 0 1 0
11 24 JARRETT, Eli 0 0 0 2 2 0 0 1 1 0 0 1
11 15 JARRETT, Jacob 2 2 0 0 1 0 4 0 0 1 0 0
11 13 JARRETT, John 1 0 1 0 1 0 1 0 1 0 0 0
11 27 JARRETT, John 4 0 1 1 0 1 2 1 1 1 0 0
12 4 JARRETT, John 1 0 0 0 1 0 0 0 0 1 1 2
11 1 JARRETT, Jonathan 2 2 0 6 1 1 3 2 0 1 0 8
12 2 JARRETT, Squire 1 1 0 1 1 0 2 1 1 1 0 0
11 16 JARRETT, Squire 0 0 1 2 0 1 0 0 0 0 1 0
11 4 JARRETT, Samuel 2 0 0 0 1 0 0 2 0 1 0 0
11 19 JENKINS, Isaac 0 0 0 1 1 0 0 0 1 1 0 0
11 2 JOHNSTON, Benjamin 0 0 0 2 1 1 1 0 3 0 1 0
11 12 JOHNSTON, Edward 0 0 0 1 1 0 2 1 0 1 0 0
11 23 JOHNSTON, Henry 3 0 0 0 1 0 4 0 0 1 0 0
11 20 JOHNSTON, Nelson 3 0 0 0 1 1 2 1 0 1 0 0
11 25 JOHNSTON, Josiah 2 0 0 0 1 0 2 0 0 1 0 0
11 26 JOHNSTON, Sarah 0 0 1 0 0 0 0 3 0 1 0 0
11 21 JOHNSTON, Thomas 1 0 0 1 0 0 0 0 1 0 0 0
11 22 JOHNSTON, Zachariah 1 1 0 1 0 1 0 1 2 0 1 0
12 3 JONES, Charles 0 0 0 1 0 1 0 0 1 0 1 1
11 8 JONES, Eli 0 1 0 0 1 0 2 0 0 1 0 0
11 9 JONES, Harrison 1 0 0 1 0 0 1 0 1 0 0 8
11 17 JONES, John 0 0 0 1 1 0 0 1 0 0 1 10
12 1 JONES, John 2 0 0 0 2 0 1 0 0 1 0 0
11 18 JONES, Mary 2 2 0 1 0 0 1 0 1 1 0 11
11 14 JONES, Nicholas 0 0 0 0 0 1 0 0 0 0 1 0
11 6 JONES, Uriah 2 0 0 0 1 0 2 0 0 1 0 0
11 7 JONES, William 2 0 0 0 1 0 1 2 1 0 0 0
11 11 JONES, William 0 0 1 0 1 0 0 0 0 1 0 0
12 5 JOPLIN/JOBLIN 2 0 0 0 1 0 2 0 0 1 0 3
11 5 JOPLIN, Thomas 1 0 0 0 1 0 2 1 0 1 1 3
12 6 KANAGA, David 2 0 1 1 0 0 0 1 1 0 0 0
12 13 KEENER, Moses 2 2 0 2 0 1 1 0 1 0 1 0
12 19 KELLIS, Robert 2 1 1 0 1 0 2 0 1 0 0 0
12 12 KEITH, Catherine 0 1 0 0 0 0 1 0 1 0 1 0
12 11 KELLY, Aron 3 1 0 0 0 1 1 2 1 1 0 0
12 14 KELLY, Jacob 2 1 0 0 0 1 2 2 0 1 0 0
12 10 KELLY, Moses 0 0 0 0 1 0 1 1 0 1 0 2
12 15 KENNY, Reuben 4 0 0 0 1 0 3 0 0 1 0 0
